MONTHLY CLIMATOLOGICAL SUMMARY for JUNE. 2018

NAME: MoreheadCityWeather.Com   CITY: Morehead City STATE: NC
ELEV: 10 LAT: 034:44:02 LONG: 0076:44:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    80.4    084.8  10:15    76.0   06:19     0.0      15.4    00.00   01.0    08.0    09:44     SW  
02    77.4    083.8  15:14    71.1   10:39     0.0      13.9    00.63   01.0    13.5    21:19     WSW
03    76.7    083.8  14:59    69.6   05:39     0.0      11.7    00.68   01.0    25.5    19:34     WSW
04    75.9    085.0  15:14    66.9   06:37     0.0      10.9    00.03   04.0    18.0    05:40      N
05    77.1    084.9  10:52    69.6   23:58     0.0      14.1    00.00   01.0    10.5    07:36      W
06    74.1    085.4  15:16    63.0   05:36     0.0      09.1    00.09   01.0    16.5    21:52     SW 
07    77.0    083.5  14:48    70.6   04:31     0.0      12.0    00.00   02.0    13.5    08:03     ENE
08    78.5    087.2  10:53    69.8   03:57     0.0      13.5    00.00   01.0    15.0    14:22     ENE
09    77.7    083.1  15:25    72.6   06:32     0.0      12.7    00.28   01.0    09.0    10:16     SSW
10    78.4    085.5  10:55    71.8   05:44     0.0      13.4    00.03   01.0    06.0    11:34     WSW
11    78.1    086.4  14:04    69.7   16:04     0.0      13.1    02.16   02.0    22.5    15:39     NW
12    77.3    085.2  13:44    70.0   03:29     0.0      12.3    00.01   03.0    16.5    05:24     NE
13    77.6    084.4  15:11    71.0   04:18     0.0      12.6    00.00   01.0    09.0    14:28     WSW
14    78.8    085.8  13:38    72.0   16:41     0.0      13.8    01.10   01.0    10.5    04:15     SW
15    77.6    085.0  13:50    69.4   23:34     0.0      12.9    00.14   01.0    15.0    17:07     NE
16    75.9    085.3  10:52    66.4   05:41     0.0      10.9    00.00   01.0    12.0    10:08     E
17    80.5    085.9  14:55    75.3   04:51     0.0      15.5    00.00   01.0    10.5    13:02     SW
18    79.5    086.1  14:36    73.2   06:39     0.0      14.5    00.39   01.0    13.5    06:30     SW
19    82.9    090.1  10:59    75.8   04:29     0.0      17.9    00.00   01.0    13.5    09:09     WSW
20    83.0    090.1  11:19    76.2   06:29     0.0      18.0    00.00   01.0    16.5    02:04     NNE
21    82.2    088.2  15:00    76.4   01:34     0.0      17.2    00.00   01.0    10.5    12:19     SW
22    82.0    089.3  14:40    74.9   01:41     0.0      17.0    00.00   01.0    13.5    00:31     SW
23    84.8    088.5  14:54    81.1   04:28     0.0      19.8    00.00   02.0    12.0    17:07     SW
24    80.4    088.5  15:09    72.4   19:54     0.0      15.4    00.63   02.0    25.5    19:24     SW
25    82.2    089.6  13:17    75.4   01:47     0.0      17.2    00.09   02.0    13.5    10:18      W
26    78.9    086.6  11:00    71.4   06:38     0.0      13.9    02.65   02.0    16.5    15:04     NE
27    78.8    086.0  12:18    71.6   05:13     0.0      13.8    00.02   01.0    12.0    11:18      N
28    81.6    086.1  15:30    77.3   00:00     0.0      16.6    00.00   01.0    15.0    08:04     SW
29    81.6    088.1  13:38    75.2   06:16     0.0      16.6    00.00   01.0    13.5    00:48     NW
30    82.0    088.1  11:09    75.9   06:00     0.0      17.0    00.00   01.0    13.5    13:29     SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
68.7 (69.7)   82.5  day 12     55.4  day 10   004.9    056.9   02.39   02.0     20.7   day 08      W 
Min <=  86: 14
Max Rain: 2.35 ON 6-05-18
Days of Rain: 2 (> .008in) 1 (> .08in) 1 (> 0.8in)