MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: MoreheadCityWeather.Com   CITY: Morehead City STATE: NC
ELEV: 10 LAT: 034:44:02 LONG: 0076:44:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.3   086.5   15:16    77.7   11:25     00.0     13.3   00.00   03.5     08.9    10:37      SW
02    81.4   088.3   15:36    78.4   05:41     00.0     16.5   00.02   03.2     06.3    08:09      SW
03    80.9   087.8   14:46    75.4   00:00     00.0     16.0   00.12   02.4     11.4    18:39      SW
04    80.8   089.4   14:01    77.2   05:43     00.0     15.9   00.01   03.2     07.3    14:51     SSW
05    85.2   090.1   11:07    71.8   23:02     00.0     20.2   00.90   05.5     21.8    22:02      SW
06    83.8   090.5   17:40    74.3   00:14     00.0     18.8   00.00   03.6     09.4    10:00     SSW
07    82.4   089.6   15:28    78.1   00:00     00.0     17.4   00.00   04.8     09.4    19:57      SW
08    82.7   088.9   15:28    77.2   23:10     00.0     17.8   00.00   05.4     10.9    22:36      W 
09    82.2   083.8   14:54    71.4   01:22     00.0     17.2   00.40   03.4     24.1    00:45      SW
10    84.6   084.6   14:49    74.3   06:31     00.0     19.7   00.66   02.1     09.9    10:26     WSW
11    82.2   087.1   14:40    76.5   23:26     00.0     17.2   00.00   01.6     06.8    10:47      SW
12    81.8   088.7   14:57    79.0   06:21     00.0     16.9   00.00   02.2     05.8    08:23     WSW
13    83.5   089.2   14:21    78.3   04:06     00.0     18.6   00.00   01.8     07.8    03:00      SW
14    86.3   089.4   14:36    78.8   07:18     00.0     21.4   00.00   03.3     06.8    17:56      SW
15    83.9   090.3   14:40    71.8   19:51     00.0     19.0   00.05   04.3     08.9    18:55      SW
16    81.8   084.7   11:15    71.8   06:11     00.0     16.8   00.02   02.4     06.8    14:50     SSW
17    80.4   081.9   15:20    72.0   03:07     00.0     15.4   00.19   02.7     06.3    01:46     WSW
18    83.3   081.7   15:18    72.9   06:22     00.0     18.4   00.41   02.7     09.4    17:49      SW
19    81.0   087.6   12:13    70.2   23:24     00.0     16.1   00.00   02.3     04.8    13:53      SW
20    80.1   089.2   14:45    72.7   03:21     00.0     15.1   00.00   02.3     05.3    17:03      NW
21    81.4   089.8   14:59    77.4   06:17     00.0     16.5   00.00   02.6     06.3    12:28     NNE
22    81.3   089.6   14:43    78.8   05:14     00.0     16.4   00.00   02.3     06.8    16:35      SW
23    84.9   089.4   15:10    79.2   05:29     00.0     20.0   00.00   02.6     09.4    20:15      SW
24    85.8   088.9   15:27    79.3   05:36     00.0     20.9   00.00   03.1     07.3    13:26     SSW
25    85.5   089.4   15:21    76.6   06:15     00.0     20.6   00.00   04.2     09.9    15:30      SW
26    84.9   087.4   15:03    70.5   06:23     00.0     20.0   00.00   04.7     17.1    18:16     SSW
27    85.1   088.5   14:42    68.5   00:00     00.0     20.2   00.00   04.7     05.3    22:07      SW
28    84.8   088.0   15:16    78.8   00:10     00.0     19.9   00.00   02.8     08.3    17:05      SW
29    86.2   082.8   15:08    70.2   06:18     00.0     21.3   00.54   03.7     23.3    14:23     SSW
30    85.6   083.1   14:44    68.4   04:20     00.0     20.7   00.00   01.7     21.0    15:25     SSW
31    83.2   084.6   14:23    66.0   16:22     00.0     18.3   00.00   04.0     26.4    15:42      SW
--------------------------------------------------------------------------------------------------------
83.1 (82.9)   92.5  day 28     72.3  day 17   000.0    562.5   04.97   03.2     27.6   day 08      SW
Max >=  86: 30
Min <=  86: 31
Max Rain: 0.94 ON 27-07-16
Days of Rain: 17 (> .008in) 10 (> .08in) 2 (> 0.8in)