MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016

NAME: MoreheadCityWeather.Com   CITY: Morehead City STATE: NC
ELEV: 10 LAT: 034:44:02 LONG: 0076:44:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    83.4   090.6   15:05    77.7   21:05     00.0     18.4   00.06   03.3     14.9    17:01      N 
02    81.2   088.5   15:35    74.1   20:42     00.0     16.2   02.55   03.9     20.7    19:47      N 
03    79.0   084.6   17:36    73.2   06:02     00.0     14.1   00.48   05.7     16.1    18:43      N 
04    82.3   089.4   15:15    76.3   02:30     00.0     17.3   00.00   05.5     17.3    11:07      N 
05    81.4   088.0   10:59    77.4   05:23     00.0     16.5   00.68   03.1     11.5    12:33      N 
06    83.8   088.3   11:00    79.5   18:33     00.0     18.8   00.01   04.2     11.5    07:52      N 
07    84.6   088.9   15:08    82.0   06:22     00.0     19.7   00.00   04.1     11.5    15:38      N 
08    84.2   089.6   14:22    78.8   08:52     00.0     19.2   00.00   02.2     05.3    14:55      SW	
09    82.2   090.9   13:55    79.9   07:15     00.0     17.2   00.00   02.2     05.3    15:23      SW
10    82.2   090.0   14:22    75.4   08:12     00.0     17.2   00.02   02.5	10.2    14:24      SW	
11    82.2   090.7   15:52    78.4   07:11     00.0     17.2   00.00   02.2     04.2    15:25      SW 
12    82.2   091.0   12:55    79.7   08:15     00.0     17.2   00.07   01.6     05.3    14:22       S	
13    82.2   090.7   16:22    81.5   07:15     00.0	17.2   00.00   02.4	11.0    15:23      SW			
14    82.2   090.9   15:22    82.2   07:11     00.0     17.2   00.00   01.2     10.2    14:42      SW				
15    82.2   090.9   16:11    80.2   08:11     00.0	17.2   00.00   02.2	04.7    15:25      SW			
16    82.2   090.5   15:15    77.9   06:56     00.0     17.2   00.00   02.1	05.3    16:22      SW				
17    82.2   089.8   14:22    78.3   07:10     00.0     17.2   00.00   01.9	11.8    15:52      SW				
18    82.2   090.5   16:22    74.8   06:54     00.0	17.2   00.30   02.5	27.2    14:22      SW			
19    82.2   086.7   13:55    74.1   07:12     00.0     17.2   00.37   02.7	17.9    15:51     W				
20    82.2   086.9   14:41    73.0   08:15     00.0     17.2   00.02   02.5	05.8    14:42     SW				
21    82.2   090.7   15:22    77.2   07:00     00.0     17.2   00.00   03.2	10.9    15:52     SW				
22    82.2   087.4   16:22    73.9   06:05     00.0     17.2   00.00   03.5	16.4    14:11     SW				
23    82.2   086.5   15:22    70.3   07:11     00.0	17.2   00.00   02.1	18.7    16:22     SW	 			
24    82.2   084.7   16:23    65.3   08:12     00.0     17.2   00.00   02.2	18.7    17:22     SW				
25    82.2   086.5   16:33    69.4   07:15     00.0     17.2   00.00   01.5	11.8    15:24     SW			
26    82.2   088.2   14:14    69.6   08:44     00.0     17.2   00.00   02.2	04.2    16:24     SW				
27    82.2   094.3   15:22    72.9   07:12     00.0     17.2   00.00   02.5     12.5    13:55     SW				
28    82.2   084.6   16:22    76.8   08:11     00.0     17.2   00.35   02.2	14.8    15:55     SW				
29    82.2   090.1   15:22    77.2   08:15     00.0	17.2   00.04   02.5     18.7    16:42     SW				
30    82.2   089.1   16:23    74.7   07:12     00.0	17.2   00.00   02.1	17.9    15:55     SW				
31    82.2   085.6   15:34    73.4   08:15     00.0	17.2   02.26   02.5	12.5    14:42     SW				
--------------------------------------------------------------------------------------------------------
82.2 (82.8)   90.6  day 01     73.2  day 03   000.0    121.1   03.78   04.3     20.7   day 02      N 
Max >=  86: 6
Min <=  86: 7
Max Rain: 2.55 ON 2-08-16
Days of Rain: 5 (> .008in) 3 (> .08in) 1 (> 0.8in)