MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: MoreheadCityWeather.Com   CITY: Morehead City STATE: NC
ELEV: 10 LAT: 034:44:02 LONG: 0076:44:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.4   088.7   16:11    74.1   06:47     00.0     13.4   00.00   02.4     10.2    04:41     WNW
02    78.4   078.3   15:47    72.5   06:12     00.0     14.8   06.64   02.5     23.3    09:03     WNW
03    78.4   078.8   15:03    69.6   07:18     00.0     13.4   00.16   03.2     27.2    02:04      NW
04    78.4   081.7   16:45    66.7   06:47     00.0     15.0   00.00   03.5     17.9    19:37      N 
05    78.4   079.7   15:01    63.5   06:21     00.0     14.2   00.00   11.1     18.7    18:15     NNE
06    78.4   086.9   12:33    65.7   00:00     00.0     12.9   00.00   06.6     06.3    00:57      N 
07    78.4   089.0   14:41    72.7   07:06     00.0     13.2   00.23   04.3     37.9    14:15     NNE
08    78.4   087.4   16:04    75.7   07:17     00.0     14.8   00.00   00.4     05.3    16:07      S 
09    78.4   086.9   12:33    79.2   10:04     00.0     14.9   00.00   00.6     05.3    09:21     SSW
10    78.4   089.4   16:08    77.0   07:25     00.0     17.7   00.00   04.8     05.3    15:41     SSW
11    78.4   087.8   16:01    80.2   07:31     00.0     14.2   00.00   03.6     05.8    01:50      W 
12    78.4   086.7   12:23    73.0   04:28     00.0     13.8   01.17   04.1     16.4    19:52     SSW
13    78.4   084.9   15:45    70.0   23:38     00.0     07.6   00.00   03.9     14.8    15:11      W 
14    78.4   084.7   15:18    69.1   00:00     00.0     01.1   00.00   07.1     05.8    14:55     NNW
15    78.4   083.1   16:09    75.0   07:19     00.0     01.6   00.48   02.3     20.2    15:52     ENE
16    78.4   085.1   16:49    75.4   03:16     00.0     06.5   00.00   06.3     22.5    11:41      NE
17    78.4   087.1   15:33    74.3   06:45     00.0     09.2   00.00   05.6     17.1    13:39      NE
18    78.4   086.5   16:02    75.1   02:36     00.0     10.3   00.01   05.2     12.5    13:47      NE
19    78.4   087.3   15:28    71.8   04:15     00.0     12.6   00.85   09.3     17.9    14:45      NE
20    78.4   082.0   15:48    73.4   07:51     00.0     12.0   00.02   08.6     17.2    15:56      N 
21    78.4   083.5   15:49    74.1   07:28     00.0     10.7   00.00   10.7     04.2    17:57     NNE
22    78.4   087.1   14:33    73.8   00:00     00.0     10.7   00.50   17.9     12.5    13:50     NNE
23    78.4   085.6   15:33    74.7   23:53     00.0     08.2   00.59   18.3     09.4    08:16     NNE
24    78.4   086.0   14:50    70.9   00:12     00.0     07.1   00.00   21.6     08.3    17:33     NNW
25    78.4   079.3   17:01    71.2   06:54     00.0     07.8   00.00   12.2     20.2    22:16      NE
26    78.4   080.8   09:45    67.1   17:27     00.0     06.5   00.00   17.8     08.9    15:09      NE
27    78.4   082.0   15:37    69.3   12:33     00.0     09.0   00.16   11.7     07.3    15:55     ENE
28    78.4   083.7   13:36    67.5   01:13     00.0     10.8   00.00   06.7     03.7    14:00     ENE
29    78.4   082.9   15:12    72.0   07:17     00.0     13.2   01.60   01.3     21.0    00:07      SE
30    78.4   082.4   16:37    73.0   05:54     00.0     13.9   01.00   00.5     05.3    10:48     SSW
--------------------------------------------------------------------------------------------------------
76.0 (76.9)   89.6  day 04     53.2  day 15   000.0    331.2   13.43   07.1     34.5   day 21     NNE
Max >=  86: 11
Min <=  86: 30
Max Rain: 4.71 ON 25-09-15
Days of Rain: 16 (> .008in) 11 (> .08in) 5 (> 0.8in)