MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: MoreheadCityWeather.Com   CITY: Morehead City STATE: NC
ELEV: 10 LAT: 034:44:02 LONG: 0076:44:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.9   086.7   17:00    71.8   23:00     00.0     09.9   01.31   06.0     16.1    00:00     SSW
02    75.1   083.3   17:00    72.3   00:00     00.0     10.2   01.79   05.5     16.1    23:00     SSW
03    72.1   085.5   17:00    67.6   00:00     00.0     07.1   00.00   05.5     10.3    23:00     SSW
04    69.7   085.6   17:00    64.4   00:00     00.0     04.8   00.00   05.5     05.8    00:00     SSW
05    77.5   086.9   17:00    74.3   00:00     00.0     12.5   00.03   05.5     05.8    00:00     SSW
06    69.4   080.4   17:00    65.7   00:00     00.0     04.4   01.28   05.5     10.3    00:00     SSW
07    64.5   078.8   17:00    59.7   00:00     00.5     00.0   00.00   05.5     10.3    00:00     SSW
08    63.1   080.1   17:00    56.3   23:00     01.8     00.0   00.00   05.5     11.5    00:00     SSW
09    65.7   078.8   17:00    59.7   00:01     00.0     00.7   00.00   05.5     10.3    00:00     SSW
10    69.3   074.7   17:00    64.2   00:01     00.0     04.4   00.00   05.5     26.4    00:00     SSW
11    72.5   077.5   17:00    68.4   00:01     00.0     07.5   00.00   05.5     29.9    00:00     SSW
12    74.0   080.1   17:00    71.8   00:00     00.0     09.0   00.39   05.5     10.3    00:00     SSW
13    73.5   082.9   17:00    69.1   00:01     00.0     08.6   00.00   05.5     05.8    00:00     SSW
14    74.8   086.2   17:00    70.0   00:01     00.0     09.8   00.05   05.5     13.8    00:00     SSW
15    74.9   086.0   17:00    70.7   00:00     00.0     09.9   00.13   05.5     08.1    00:00     SSW
16    73.3   086.2   17:00    63.7   00:01     00.0     08.3   00.00   05.5     12.7    00:00     SSW
17    74.6   083.3   17:00    71.1   00:01     00.0     09.7   00.10   05.5     14.9    00:00     SSW
18    75.7   085.1   17:00    72.1   00:00     00.0     10.7   00.00   05.5     14.9    00:00     SSW
19    72.8   083.7   17:00    69.1   00:00     00.0     07.9   00.00   06.9     14.9    23:00     SSW
20    72.7   087.6   17:00    66.4   00:02     00.0     07.8   00.00   07.1     12.7    17:00     SSW
21    74.2   087.1   14:00    66.9   00:00     00.0     09.2   00.24   02.7     09.2    14:00     SSW
22    74.2   084.4   17:00    69.1   00:00     00.0     09.3   00.00   04.2     10.3    00:00      NE
23    73.0   084.9   15:00    68.7   23:00     00.0     08.0   00.00   07.2     10.3    00:00      NE
24    75.3   083.1   17:06    69.1   00:01     00.0     10.4   00.00   09.0     18.4    22:22      NE
25    75.9   082.2   12:55    72.5   00:28     00.0     11.0   00.00   13.5     27.6    15:35     NNE
26    79.8   085.3   15:19    73.8   08:01     00.0     14.8   00.01   18.4     34.5    12:26     NNW
27    79.5   084.9   20:11    74.7   01:38     00.0     14.5   00.00   13.6     27.6    02:44      NW
28    80.1   091.6   15:24    72.5   07:33     00.0     15.1   00.00   03.5     13.8    14:53     WNW
29    72.9   077.2   12:34    69.4   21:14     00.0     08.0   00.00   08.7     18.4    15:21      NE
30    71.0   079.2   15:24    64.0   23:37     00.0     06.1   00.00   09.3     20.7    14:28      NE
--------------------------------------------------------------------------------------------------------
73.2 (75.8)   91.6  day 28     56.3  day 08   002.3    249.8   05.36   06.8     34.5   day 26     N
Max >=  86: 8
Min <=  86: 30
Max Rain: 1.79 ON 2-09-17
Days of Rain: 10 (> .008in) 7 (> .08in) 3 (> 0.8in)