| No. | Location | Temp |
| 1 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 105.1° F |
| 2 | Las Vegas, McCarran International Airport (United States) | 100.9° F |
| 3 | Tucson, Tucson International Airport (United States) | 100.0° F |
| 4 | Mercury, Desert Rock Airport (United States) | 97.0° F |
| 5 | Kingman, Kingman Airport (United States) | 96.1° F |
| 6 | Bakersfield, Meadows Field Airport (United States) | 95.0° F |
| 7 | El Paso, El Paso International Airport (United States) | 93.9° F |
| 8 | Fresno, Fresno Air Terminal (United States) | 93.9° F |
| 9 | Grand Island, Central Nebraska Regional Airport (United States) | 93.9° F |
| 10 | Page, Page Municipal Airport (United States) | 93.9° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Temp |
| 1 | Henry (United States) | -70.8° F |
| 2 | Univ. Wi (Harry)* (United States) | -31.9° F |
| 3 | Univ. Wi Id 8925 (Limbert Aws) (United States) | -29.6° F |
| 4 | Mount Washington (United States) | 22.6° F |
| 5 | Gulkana, Gulkana Airport (United States) | 28.0° F |
| 6 | Alpena, Alpena County Regional Airport (United States) | 28.9° F |
| 7 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 30.0° F |
| 8 | Houghton Lake, Roscommon County Airport (United States) | 30.0° F |
| 9 | Yakutat (United States) | 30.0° F |
| 10 | Fort Yukon, Fort Yukon Airport (United States) | 30.2° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Precip |
| 1 | Key West, Key West International Airport (United States) | 2.66 in |
| 2 | Savannah, Savannah International Airport (United States) | 1.46 in |
| 3 | West Palm Beach, Palm Beach International Airport (United States) | 1.12 in |
| 4 | Columbia, Columbia Metropolitan Airport (United States) | 0.98 in |
| 5 | Augusta, Bush Field (United States) | 0.83 in |
| 6 | Miami, Miami International Airport (United States) | 0.59 in |
| 7 | Wilmington, Nc. (United States) | 0.47 in |
| 8 | Nome, Nome Airport (United States) | 0.43 in |
| 9 | Macon, Middle Georgia Regional Airport (United States) | 0.35 in |
| 10 | Mount Washington (United States) | 0.35 in |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |