Barometric Pressure Reports (inHg)

Report for Year 2012

Data last updated 05/18/12 01:11 AM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
130.12 30.24 29.84 29.82 30.16 ---------------------
229.97 30.10 29.92 29.77 30.12 ---------------------
330.06 30.43 29.76 30.00 30.10 ---------------------
430.27 30.25 29.78 29.77 30.01 ---------------------
530.07 30.07 30.17 29.74 29.86 ---------------------
630.08 30.21 30.65 29.87 29.90 ---------------------
730.02 30.14 30.63 30.15 30.03 ---------------------
830.19 30.11 30.38 30.06 30.00 ---------------------
930.15 30.24 30.18 29.97 29.79 ---------------------
1030.09 30.13 30.45 29.89 29.77 ---------------------
1129.87 29.76 30.54 29.93 30.10 ---------------------
1229.71 30.14 30.41 30.15 30.31 ---------------------
1329.89 30.24 30.26 30.24 30.26 ---------------------
1430.14 30.14 30.21 30.32 30.10 ---------------------
1530.31 30.21 30.28 30.25 30.01 ---------------------
1630.49 30.16 30.23 30.21 29.97 ---------------------
1730.20 30.05 30.21 30.15 29.95 ---------------------
1829.99 30.07 30.26 30.10 29.98 ---------------------
1930.12 29.80 30.20 30.03 ------------------------
2030.16 30.16 30.22 29.96 ------------------------
2130.04 30.27 30.29 29.82 ------------------------
2230.25 29.91 30.26 29.51 ------------------------
2330.16 29.71 30.11 29.55 ------------------------
2430.12 29.71 29.99 29.76 ------------------------
2530.26 30.06 29.70 29.93 ------------------------
2630.10 30.48 29.83 29.86 ------------------------
2729.81 30.42 30.27 29.99 ------------------------
2830.10 30.37 30.12 30.12 ------------------------
2930.29 30.14 29.87 30.18 ------------------------
3030.40  29.97 30.23 ------------------------
3130.40  29.81  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.4930.4830.6530.3230.31---------------------
Average30.1230.1330.1529.9830.02---------------------
Low29.7129.7129.7029.5129.77---------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.