River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Height | Status | |
|---|---|---|---|
| Neuse River at Kinston (KINN7) | 6.85 ft | Normal | |
| Trent River at Trenton (TNTN7) | 4.17 ft | Normal | |
| Trent River at Pollocksville (PLLN7) | 2.58 ft | Normal | |
| Swift Creek at Streets Ferry (SWFN7) | 2.61 ft | Normal | |
| Contentnea Creek at Hookerton (HOKN7) | 7.31 ft | Normal | |
| Cape Fear River at Chinquapin (CHIN7) | 3.99 ft | Normal | |
| New River at Gum Branch (GUMN7) | 2.80 ft | Not Defined | |
| Chicod Creek at Simpson (SIMN7) | 7.34 ft | Normal | |
| Tar River at Greenville (PGVN7) | 5.14 ft | Normal | |
| Contentnea Creek at Grifton (GRTN7) | 6.73 ft | Not Defined | |
| New River at Jacksonville (JCKN7) | 5.86 ft | Normal | |
| Roanoke River at Williamston (WLLN7) | 6.95 ft | Normal | |
| Pamlico River at Washington (PAMN7) | 1.70 ft | Normal | |
| Tranters Creek near Washington (TRAN7) | 0.60 ft | Not Defined | |
| Roanoke River at Oak City (OAKN7) | 9.70 ft | Normal | |
| Roanoke River at Hamilton (HMLN7) | 7.99 ft | Normal | |
| Nahunta Swamp near Shine (NAHN7) | 3.18 ft | Not Defined | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather










