Navigation
External Links
USA Extremes
| Past 24 hours |
| High Temp |
| 116° Death Valley, CA |
| Low Temp |
| 25° Embarrass, MN |
| Precipitation |
| 2.99" Homestead, FL |
Affiliations


Station and Software Used:
Acurite and Weather Display

| LATEST RUC (RAPID UPDATE CYCLE) FORECAST |
| KMHX 3Z MAY 18, 2012 | 0 Hr | 3 Hr | 6 Hr | 9 Hr | 12 Hr |
| Lift Cond Lev (LCL) (m agl) | 154 | 106 | 174 | 263 | 565 |
| Lev Free Conv (LFC) (m agl) | NONE | NONE | NONE | NONE | 2005 |
| 0-3km CAPE(J/kg) | 27 | 14 | 2 | 3 | 18 |
| Most Unstable CAPE (MUCAPE) (J/kg) | 329 | 265 | 37 | 11 | 72 |
| Mixed Layer CAPE (MLCAPE) (J/kg) | 41 | 67 | 0 | 0 | 0 |
| Mixed Layer CIN (MLCINH) (J/kg) | -144 M | -126 M | -300 P | -300 P | -300 P |
| 0-3km Vorticity Generation Parameter (VGP) | 0.07 | 0.06 | 0.00 | 0.01 | 0.03 |
| 0-1km Energy Helicity Index (EHI) | 0.03 P | 0.05 P | 0.00 P | 0.00 P | 0.01 P |
| 0-3km Energy Helicity Index (EHI) | NONE | NONE | NONE | NONE | NONE |
| 0-1km Storm-Relative Helicity (SRH) | 21 | 69 | 45 | 37 | 22 |
| 0-3km Storm-Relative Helicity (SRH) | 45 | 83 | 66 | 69 | 52 |
| 0-1km Shear (kt) | 19 | 15 | 14 | 19 | 17 |
| 0-3km Shear (kt) | 15 | 14 | 14 | 19 | 9 |
| Significant Tornado Parameter (STP) | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
| Supercell Composite Parameter (SCP) | 0 | 0 | 0 | 0 | 0 |
| Craven Sig Severe | 0.47 | 0.70 | 0.00 | 0.00 | 0.00 |
| Hail Size (In) | 0 | 0 | 0 | 0 | 0 |
| Conv Gust (Kts) | 23 | 20 | 32 | 36 | 39 |
| Best LI (C) | -1.42 | -2.80 | 0.11 | 0.38 | -0.63 |
| WZH (1000 Ft AGL) | 12.20 | 11.73 | 10.98 | 11.48 |
Support For Supercells: S-strong, O-OK, M-Marginal, P-Poor
VGP - Values greater than 0.2 suggest an increasing possibility of tornadic storms
STP - Values greater than 1 suggest an increasing possibility of tornadic storms
SCP - Values greater than 1 suggest an increasing possibility of supercells and
tornadic storms
Craven Sig Severe - Values greater than 20 suggest an increasing possibility of
sig severe storms
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com