Navigation
External Links
USA Extremes
| Past 24 hours |
| High Temp |
| 116° Death Valley, CA |
| Low Temp |
| 25° Embarrass, MN |
| Precipitation |
| 2.99" Homestead, FL |
Affiliations


Station and Software Used:
Acurite and Weather Display

| LATEST UPPER AIR SOUNDING REPORT |
| 1000-500 Mb Thickness (Ft) | -9999 | |
| Freezing Level (Ft) | -9999 | |
| Wet Bulb Zero (Ft) | -9999 | |
| Precipitable Water (Inches) | -9999 | |
| Sfc-500 Mean Rel Humidity (%) | -9999 | |
| 700-500 Lapse Rate (C/km) | -9999 | |
| ThetaE Index (C/km) | -9999 | |
| Lifted Index (C) | -9999 | N/A |
| Showalter Index (C) | -9999 | N/A |
| Total Totals Index | -9999 | N/A |
| K Index | -9999 | N/A |
| Sweat Index | -9999 | N/A |
| Energy Index | -9999 | N/A |
| CAPE (B+) (J/Kg) | ||
| NCAPE (B+) (J/Kg) | NA | |
| Max Up Vert Vel (m/s) | ||
| CIN (B-) (J/Kg) | ||
| CAP Strength (C) | NO CAP | |
| Lift Cond Lev (LCL) (Ft) | ||
| Lev Free Conv (LFC) (Ft) | ||
| Equalibrium Lev (EL) (Ft) | -9999 | |
| Storm Direction | ||
| Shear (0-3Km) (10-3/s) | ||
| Storm Rel Helicity (0-3Km) | NONE TO VERY WEAK HELICAL FLOW | |
| Storm Rel Vorticity (0-3Km) | ||
| Energy-Hel Index | SUPERCELLS/TORNADOES UNLIKELY | |
| BULK Richardson | INSUFFICIENT SHEAR AND/OR CAPE VALUES | |
| BULK Shear (m/s) | ||
| SKEW-T DIAGRAM |
|
|
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com