Wind Summary (mph)
|
Note: Data is updated after midnight each day. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 40 | 40 | 39 | 32 | 27 | 28* | --- | --- | --- | --- | --- | --- | 40* |
| 2025 | 34 | 32 | 44 | 28 | 26 | 22 | 24 | 30 | 28 | 38 | 28 | 38 | 44 |
| 2024 | 51 | 36 | 36 | 44 | 24 | 24 | 28 | 22 | 28 | 27 | 30 | 36 | 51 |
| 2023 | 26 | 34 | 30 | 40 | 33 | 27 | 24 | 39 | 52 | 24 | 28 | 36 | 52 |
| 2022 | 39 | 32 | 34 | 36 | 34 | 30 | 24 | 22 | 33 | 27 | 36 | 33 | 39 |
| 2021 | 44 | 33 | 40 | 28 | 26 | 26 | 24 | 26* | 24 | 30 | 33 | 33 | 44* |
| 2020 | 33 | 36 | 40 | 40 | 33 | 27 | 22 | 50 | 34 | 30 | 36 | 33 | 50 |
| 2019 | 33 | 39 | 34 | 44 | 21 | 25 | 24 | 27 | 58 | 30 | 44 | 34 | 58 |
| 2018 | 36 | 37 | 45 | 29 | 21 | 26 | 36 | 22 | 64 | 50 | 32 | 34 | 64 |
| 2017 | 38 | 37 | 42 | 33 | 33 | 22 | 26 | 27 | 34 | 29 | 29 | 36 | 42 |
| 2016 | 33 | 46 | 32 | 38* | 23 | 28 | 28 | 27 | 38 | 56 | 30 | 18 | 56* |
| 2015 | 37 | 45 | 39 | 34 | 36 | 24 | 60 | 28 | 34 | 41 | 30 | 28 | 60 |
| 2014 | 45 | 42 | 50 | 46 | 28 | 26 | 68 | 30 | 26 | 28 | 33 | 44 | 68 |
| 2013 | 30 | 41 | 32 | 41 | 37* | 28* | 28* | 24 | 36 | 37 | 64 | 36 | 64* |
| 2012 | 33 | 43 | 34 | 31 | 32 | 18 | 47 | 25 | 28 | 48 | 45 | 34 | 48 |
| 2011 | 40 | 28 | 38 | 24 | 15 | 70 | 24 | 67 | 38 | 36 | 54 | 37 | 70 |
| 2010 | 31 | 40 | 23 | 24 | 17 | 20 | 22 | 17 | 28 | 39 | 37 | 41 | 41 |
| 2009 | 23 | 37 | 23 | 25 | 40 | 19 | 23 | 17 | 33 | 29 | 27 | 34 | 40 |
| 2008 | 23 | 19 | 22 | 27 | 20 | 6 | 9 | 23 | 41 | 35 | 35 | 38 | 41 |
| 2007 | 34 | 18 | 27 | 20 | 29* | 17* | 18 | 15 | 18 | 18 | 30 | 23 | 34* |
| 2006 | 21 | 22 | 22 | 38* | 25 | 15 | 22 | 21 | 22 | 9* | 46* | 50 | 50* |
| 2005 | 25 | 25 | 32 | 38 | 26 | 21 | 14* | 12 | 82 | 20 | 38 | 31 | 82* |
| 2004 | 20 | 33* | 26 | 23 | 29 | 49 | 15 | 47 | 26 | 31* | 22 | 20 | 49* |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Max | 51 | 46 | 50 | 46 | 40 | 70 | 68 | 67 | 82 | 56 | 64 | 50 | 82 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 19 | 20 | 19 | 17 | 16 | 18* | --- | --- | --- | --- | --- | --- | 18* |
| 2025 | 19 | 20 | 21 | 17 | 16 | 14 | 15 | 17 | 18 | 21 | 17 | 19 | 18 |
| 2024 | 20 | 21 | 20 | 19 | 14 | 16 | 14 | 15 | 18 | 17 | 17 | 19 | 17 |
| 2023 | 15 | 20 | 20 | 18 | 20 | 16 | 13 | 16 | 18 | 17 | 19 | 18 | 17 |
| 2022 | 21 | 18 | 19 | 19 | 17 | 16 | 15 | 14 | 17 | 17 | 19 | 18 | 17 |
| 2021 | 20 | 21 | 21 | 17 | 18 | 15 | 13 | 12* | 14 | 16 | 18 | 15 | 17* |
| 2020 | 19 | 21 | 21 | 21 | 19 | 14 | 14 | 14 | 17 | 16 | 17 | 19 | 18 |
| 2019 | 19 | 21 | 22 | 19 | 14 | 14 | 15 | 14 | 18 | 17 | 20 | 19 | 18 |
| 2018 | 20 | 19 | 24 | 17 | 11 | 14 | 14 | 11 | 17 | 18 | 20 | 18 | 17 |
| 2017 | 16 | 15 | 20 | 13 | 12 | 8 | 11 | 14 | 15 | 13 | 15 | 19 | 14 |
| 2016 | 20 | 22 | 17 | 20* | 14 | 15 | 14 | 12 | 14 | 16 | 15 | 15 | 16* |
| 2015 | 23 | 26 | 24 | 19 | 16 | 13 | 17 | 16 | 20 | 16 | 18 | 15 | 19 |
| 2014 | 25 | 25 | 27 | 22 | 16 | 17 | 15 | 15 | 16 | 13 | 18 | 20 | 19 |
| 2013 | 15 | 19 | 16 | 17 | 14* | 14* | 11* | 12 | 17 | 16 | 24 | 19 | 16* |
| 2012 | 21 | 20 | 19 | 18 | 16 | 10 | 13 | 11 | 15 | 18 | 20 | 19 | 17 |
| 2011 | 15 | 18 | 19 | 14 | 10 | 11 | 10 | 15 | 15 | 18 | 19 | 19 | 15 |
| 2010 | 15 | 12 | 12 | 10 | 8 | 7 | 10 | 10 | 14 | 13 | 18 | 19 | 12 |
| 2009 | 12 | 24 | 12 | 15 | 15 | 13 | 12 | 10 | 16 | 15 | 16 | 20 | 15 |
| 2008 | 11 | 10 | 12 | 11 | 7 | 2 | 2 | 11 | 20 | 18 | 17 | 20 | 12 |
| 2007 | 12 | 13 | 13 | 12 | 11* | 8* | 10 | 9 | 12 | 9 | 12 | 11 | 11* |
| 2006 | 10 | 11 | 13 | 13* | 8 | 4 | 5 | 6 | 3 | 1* | 18* | 17 | 9* |
| 2005 | 13 | 13 | 17 | 17 | 11 | 7 | 5* | 5 | 14 | 11 | 10 | 11 | 11* |
| 2004 | 10 | 16* | 15 | 12 | 6 | 10 | 8 | 16 | 13 | 10* | 11 | 12 | 12* |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg | 17 | 18 | 18 | 16 | 13 | 12 | 12 | 13 | 15 | 15 | 17 | 17 | 15 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 3 | 3 | 3 | 2 | 2 | 3* | --- | --- | --- | --- | --- | --- | 3* |
| 2025 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 |
| 2024 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 2023 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
| 2022 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| 2021 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1* | 1 | 2 | 3 | 2 | 2* |
| 2020 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 2019 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 |
| 2018 | 5 | 4 | 6 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 |
| 2017 | 8 | 8 | 6 | 7 | 4 | 5 | 3 | 6 | 7 | 5 | 4 | 4 | 5 |
| 2016 | 8 | 8 | 6 | 7* | 4 | 5 | 3 | 3 | 7 | 6 | 6 | 4 | 5* |
| 2015 | 5 | 7 | 10 | 6 | 5 | 4 | 5 | 4 | 7 | 6 | 6 | 5 | 6 |
| 2014 | 6 | 6 | 7 | 6 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 5 | 4 |
| 2013 | 3 | 4 | 3 | 4 | 3* | 4* | 2* | 2 | 3 | 4 | 6 | 4 | 4* |
| 2012 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 3 |
| 2011 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 3 |
| 2010 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| 2009 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2008 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2007 | 2 | 2 | 2 | 2 | 2* | 2* | 2 | 2 | 2 | 2 | 2 | 2 | 2* |
| 2006 | 2 | 2 | 2 | 2* | 2 | 2 | 2 | 2 | 2 | 2* | 2* | 2 | 2* |
| 2005 | 2 | 2 | 2 | 3 | 2 | 2 | 2* | 2 | 2 | 2 | 2 | 2 | 2* |
| 2004 | 2 | 2* | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2* | 2 | 2 | 2* |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
| 2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
| 3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
| 4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
| 5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
| 6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
| 8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
| 9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
| 10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
| 11 | Violent storm | 64 72 | 103 - 107 | 56 63 | 28.5 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.