| Date | High Temp (°F) | Low Temp (°F) | Rain (inches) | Peak Wind Gust (mph) |
|---|---|---|---|---|
| 2026-06-01 | 82.2 | 66.6 | 0.48 | 12.0 |
| 2026-06-02 | 72.9 | 62.7 | 0.00 | 28.5 |
| 2026-06-03 | 78.7 | 55.6 | 0.00 | 24.0 |
| 2026-06-04 | 82.0 | 57.2 | 0.00 | 19.5 |
| 2026-06-05 | 86.8 | 58.6 | 0.00 | 12.0 |
| 2026-06-06 | 82.9 | 71.9 | 0.00 | 12.0 |
| 2026-06-07 | 84.1 | 72.4 | 0.00 | 15.0 |
| 2026-06-08 | 85.4 | 70.0 | 0.00 | 22.5 |
| 2026-06-09 | 82.3 | 65.7 | 0.00 | 15.0 |
| 2026-06-10 | 82.5 | 73.7 | 0.00 | 12.0 |
| 2026-06-11 | 85.7 | 76.0 | 0.00 | 12.0 |
| 2026-06-12 | 88.0 | 76.8 | 0.00 | 15.0 |
| 2026-06-13 | 91.9 | 77.3 | 0.00 | 12.0 |
| 2026-06-14 | 87.8 | 75.8 | 0.00 | 16.5 |
| 2026-06-15 | 84.0 | 76.0 | 0.00 | 13.5 |
| 2026-06-16 | 82.8 | 74.4 | 0.00 | 12.0 |
| 2026-06-17 | 83.3 | 71.8 | 0.26 | 10.5 |
| 2026-06-18 | 86.3 | 77.2 | 0.00 | 16.5 |
| 2026-06-19 | 84.1 | 75.4 | 0.28 | 21.0 |
| 2026-06-20 | 87.1 | 69.3 | 0.00 | 13.5 |
| 2026-06-21 | 88.3 | 66.5 | 0.00 | 9.0 |
| 2026-06-22 | 86.8 | 78.3 | 0.00 | 13.5 |
| 2026-06-23 | 86.0 | 76.2 | 0.00 | 25.5 |
| 2026-06-24 | 83.1 | 66.8 | 0.00 | 18.0 |
| 2026-06-25 | 86.1 | 66.4 | 0.00 | 22.5 |
| 2026-06-26 | 89.8 | 73.7 | 0.00 | 12.0 |
| 2026-06-27 | 85.8 | 74.2 | 0.92 | 15.0 |
| Summary | 84.7 | 70.6 | 1.94 | 28.5 |
| Extremes | 91.9 | 55.6 | 2026-06-27 | - |
|
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2. Yearly Totals: Rainfall is the cumulative total for the year up to the selected month. Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded. |
||||
Monthly Total Rain: 1.94 inches
Monthly Mean Temperature: 77.7 °F
Yearly Total Rain: 16.01 inches
Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).