| Date | High Temp (°F) | Low Temp (°F) | Rain (inches) | Peak Wind Gust (mph) |
|---|---|---|---|---|
| 2026-11-01 | 70.2 | 55.4 | 0.00 | 21.0 |
| 2026-11-02 | 71.2 | 57.6 | 0.00 | 16.5 |
| 2026-11-03 | 75.7 | 58.5 | 0.00 | 22.5 |
| 2026-11-04 | 80.8 | 63.9 | 0.00 | 12.0 |
| 2026-11-05 | 79.0 | 66.4 | 0.08 | 6.0 |
| 2026-11-06 | 76.6 | 65.8 | 0.23 | 12.0 |
| 2026-11-07 | 68.2 | 57.0 | 0.00 | 21.0 |
| 2026-11-08 | 66.9 | 45.9 | 0.00 | 13.5 |
| 2026-11-09 | 74.8 | 48.6 | 0.00 | 16.5 |
| 2026-11-10 | 73.6 | 44.6 | 0.00 | 10.5 |
| 2026-11-11 | 70.2 | 50.2 | 0.00 | 10.5 |
| 2026-11-12 | 72.9 | 55.4 | 0.00 | 16.5 |
| 2026-11-13 | 64.6 | 47.1 | 0.00 | 16.5 |
| 2026-11-14 | 57.0 | 40.5 | 0.03 | 22.5 |
| 2026-11-15 | 56.5 | 35.8 | 0.00 | 13.5 |
| 2026-11-16 | 58.1 | 36.0 | 0.00 | 16.5 |
| 2026-11-17 | 61.3 | 37.8 | 0.00 | 18.0 |
| Summary | 69.3 | 51.0 | 0.34 | 22.5 |
| Extremes | 80.8 | 35.8 | 2026-11-06 | - |
|
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2. Yearly Totals: Rainfall is the cumulative total for the year up to the selected month. Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded. |
||||
Monthly Total Rain: 0.34 inches
Monthly Mean Temperature: 60.1 °F
Yearly Total Rain: 31.66 inches
Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).