| Date | High Temp (°F) | Low Temp (°F) | Rain (inches) | Peak Wind Gust (mph) |
|---|---|---|---|---|
| 2026-08-01 | 88.2 | 74.0 | 0.00 | 10.5 |
| 2026-08-02 | 89.1 | 79.6 | 0.12 | 15.0 |
| 2026-08-03 | 86.3 | 76.9 | 0.18 | 16.5 |
| 2026-08-04 | 82.5 | 75.7 | 0.34 | 9.0 |
| 2026-08-05 | 87.3 | 79.7 | 0.00 | 13.5 |
| 2026-08-06 | 88.3 | 78.8 | 0.00 | 10.5 |
| 2026-08-07 | 88.6 | 78.6 | 0.00 | 12.0 |
| 2026-08-08 | 87.7 | 78.3 | 0.00 | 10.5 |
| 2026-08-09 | 89.1 | 76.4 | 0.00 | 12.0 |
| 2026-08-10 | 90.0 | 79.4 | 0.00 | 16.5 |
| 2026-08-11 | 90.1 | 77.5 | 0.00 | 12.0 |
| 2026-08-12 | 88.2 | 72.1 | 0.00 | 13.5 |
| 2026-08-13 | 91.3 | 71.9 | 0.00 | 10.5 |
| 2026-08-14 | 90.6 | 79.9 | 0.00 | 12.0 |
| 2026-08-15 | 91.6 | 78.5 | 0.08 | 10.5 |
| 2026-08-16 | 89.4 | 77.4 | 0.04 | 13.5 |
| 2026-08-17 | 91.6 | 79.5 | 0.00 | 10.5 |
| 2026-08-18 | 92.3 | 81.2 | 0.00 | 9.0 |
| Summary | 89.0 | 77.5 | 0.76 | 16.5 |
| Extremes | 92.3 | 71.9 | 2026-08-04 | - |
|
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2. Yearly Totals: Rainfall is the cumulative total for the year up to the selected month. Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded. |
||||
Monthly Total Rain: 0.76 inches
Monthly Mean Temperature: 83.3 °F
Yearly Total Rain: 22.85 inches
Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).