| Date | High Temp (°F) | Low Temp (°F) | Rain (inches) | Peak Wind Gust (mph) |
|---|---|---|---|---|
| 2026-07-01 | 87.5 | 67.7 | 0.48 | 13.5 |
| 2026-07-02 | 88.4 | 69.9 | 0.00 | 10.5 |
| 2026-07-03 | 88.7 | 72.4 | 0.00 | 10.5 |
| 2026-07-04 | 87.8 | 75.2 | 0.00 | 12.0 |
| 2026-07-05 | 89.8 | 79.2 | 0.00 | 10.5 |
| 2026-07-06 | 88.6 | 81.9 | 0.00 | 13.5 |
| 2026-07-07 | 88.2 | 78.8 | 0.34 | 13.5 |
| 2026-07-08 | 87.8 | 77.0 | 0.16 | 16.5 |
| 2026-07-09 | 90.4 | 78.0 | 0.00 | 13.5 |
| 2026-07-10 | 89.8 | 81.8 | 0.00 | 16.5 |
| 2026-07-11 | 91.0 | 77.5 | 0.02 | 15.0 |
| 2026-07-12 | 86.6 | 75.4 | 0.38 | 19.5 |
| 2026-07-13 | 82.0 | 73.6 | 0.59 | 18.0 |
| 2026-07-14 | 84.3 | 74.9 | 0.14 | 22.5 |
| 2026-07-15 | 88.2 | 70.9 | 0.00 | 10.5 |
| 2026-07-16 | 89.2 | 74.4 | 0.00 | 12.0 |
| 2026-07-17 | 90.9 | 80.1 | 0.00 | 10.5 |
| Summary | 88.2 | 75.8 | 2.11 | 22.5 |
| Extremes | 91.0 | 67.7 | 2026-07-13 | - |
|
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2. Yearly Totals: Rainfall is the cumulative total for the year up to the selected month. Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded. |
||||
Monthly Total Rain: 2.11 inches
Monthly Mean Temperature: 82.0 °F
Yearly Total Rain: 19.46 inches
Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).