| Date | High Temp (°F) | Low Temp (°F) | Rain (inches) | Peak Wind Gust (mph) |
|---|---|---|---|---|
| 2025-11-01 | 64.3 | 41.4 | 0.00 | 10.5 |
| 2025-11-02 | 65.7 | 41.5 | 0.18 | 21.0 |
| 2025-11-03 | 61.5 | 53.6 | 0.52 | 21.0 |
| 2025-11-04 | 67.6 | 43.9 | 0.00 | 16.5 |
| 2025-11-05 | 72.3 | 41.2 | 0.00 | 16.5 |
| 2025-11-06 | 67.6 | 51.3 | 0.00 | 24.0 |
| 2025-11-07 | 71.4 | 50.7 | 0.06 | 12.0 |
| 2025-11-08 | 74.7 | 61.1 | 0.00 | 10.5 |
| 2025-11-09 | 74.4 | 61.9 | 0.00 | 16.5 |
| 2025-11-10 | 66.9 | 43.5 | 0.49 | 24.0 |
| 2025-11-11 | 47.8 | 32.3 | 0.00 | 28.0 |
| 2025-11-12 | 61.9 | 42.5 | 0.00 | 21.0 |
| 2025-11-13 | 67.8 | 42.1 | 0.00 | 21.0 |
| 2025-11-14 | 65.8 | 39.4 | 0.00 | 15.0 |
| 2025-11-15 | 67.0 | 53.0 | 0.00 | 13.5 |
| 2025-11-16 | 73.2 | 58.4 | 0.00 | 18.0 |
| 2025-11-17 | 64.7 | 36.8 | 0.00 | 18.0 |
| 2025-11-18 | 66.3 | 36.3 | 0.00 | 6.0 |
| 2025-11-19 | 71.8 | 47.1 | 0.00 | 15.0 |
| 2025-11-20 | 63.5 | 48.4 | 0.00 | 13.5 |
| 2025-11-21 | 67.8 | 51.8 | 0.08 | 9.0 |
| 2025-11-22 | 72.7 | 58.6 | 0.00 | 13.5 |
| 2025-11-23 | 66.7 | 46.8 | 0.03 | 19.5 |
| 2025-11-24 | 64.8 | 44.8 | 0.00 | 21.0 |
| Summary | 67.0 | 47.0 | 1.36 | 28.0 |
| Extremes | 74.7 | 32.3 | 2025-11-03 | - |
|
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2. Yearly Totals: Rainfall is the cumulative total for the year up to the selected month. Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded. |
||||
Monthly Total Rain: 1.36 inches
Monthly Mean Temperature: 57.0 °F
Yearly Total Rain: 39.56 inches
Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).