| Date | High Temp (°F) | Low Temp (°F) | Rain (inches) | Peak Wind Gust (mph) |
|---|---|---|---|---|
| 2026-04-01 | 76.5 | 61.0 | 0.00 | 15.0 |
| 2026-04-02 | 78.3 | 61.3 | 0.00 | 10.5 |
| 2026-04-03 | 79.4 | 59.4 | 0.00 | 10.5 |
| 2026-04-04 | 78.3 | 61.3 | 0.00 | 9.0 |
| 2026-04-05 | 75.7 | 65.3 | 0.83 | 19.5 |
| 2026-04-06 | 67.3 | 54.9 | 0.20 | 24.0 |
| 2026-04-07 | 69.4 | 49.1 | 0.00 | 21.0 |
| 2026-04-08 | 58.8 | 47.3 | 0.00 | 31.5 |
| 2026-04-09 | 68.0 | 46.4 | 0.00 | 25.5 |
| 2026-04-10 | 75.9 | 49.5 | 0.00 | 19.5 |
| 2026-04-11 | 79.9 | 50.2 | 0.00 | 13.5 |
| 2026-04-12 | 75.3 | 57.7 | 0.00 | 13.5 |
| 2026-04-13 | 76.6 | 60.3 | 0.00 | 13.5 |
| 2026-04-14 | 77.7 | 63.0 | 0.00 | 12.0 |
| 2026-04-15 | 76.8 | 64.0 | 0.00 | 16.5 |
| 2026-04-16 | 77.4 | 65.8 | 0.00 | 15.0 |
| 2026-04-17 | 81.1 | 66.2 | 0.00 | 15.0 |
| 2026-04-18 | 81.7 | 59.5 | 0.00 | 12.0 |
| 2026-04-19 | 78.3 | 55.0 | 0.00 | 28.5 |
| 2026-04-20 | 70.3 | 44.6 | 0.00 | 12.0 |
| 2026-04-21 | 64.8 | 50.0 | 0.00 | 21.0 |
| 2026-04-22 | 75.0 | 51.6 | 0.00 | 16.5 |
| 2026-04-23 | 79.7 | 56.5 | 0.00 | 13.5 |
| 2026-04-24 | 78.4 | 64.0 | 0.00 | 15.0 |
| 2026-04-25 | 79.1 | 65.5 | 0.00 | 13.5 |
| 2026-04-26 | 71.2 | 53.8 | 2.18 | 27.0 |
| Summary | 75.0 | 57.0 | 3.21 | 31.5 |
| Extremes | 81.7 | 44.6 | 2026-04-26 | - |
|
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2. Yearly Totals: Rainfall is the cumulative total for the year up to the selected month. Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded. |
||||
Monthly Total Rain: 3.21 inches
Monthly Mean Temperature: 66.0 °F
Yearly Total Rain: 9.26 inches
Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).