| Date | High Temp (°F) | Low Temp (°F) | Rain (inches) | Peak Wind Gust (mph) |
|---|---|---|---|---|
| 2025-12-01 | 56.8 | 43.2 | 0.03 | 30.0 |
| 2025-12-02 | 65.1 | 44.6 | 1.67 | 16.5 |
| 2025-12-03 | 53.4 | 38.1 | 0.00 | 18.0 |
| 2025-12-04 | 55.7 | 32.2 | 0.00 | 15.0 |
| 2025-12-05 | 49.2 | 45.9 | 1.15 | 19.5 |
| 2025-12-06 | 45.7 | 40.8 | 0.14 | 13.5 |
| 2025-12-07 | 45.9 | 33.6 | 0.00 | 15.0 |
| 2025-12-08 | 52.3 | 35.8 | 0.04 | 28.0 |
| 2025-12-09 | 46.9 | 30.6 | 0.00 | 22.5 |
| 2025-12-10 | 56.5 | 27.9 | 0.00 | 15.0 |
| 2025-12-11 | 52.7 | 32.4 | 0.00 | 22.5 |
| 2025-12-12 | 48.7 | 30.0 | 0.00 | 13.5 |
| 2025-12-13 | 67.1 | 32.7 | 0.00 | 12.0 |
| 2025-12-14 | 61.2 | 24.6 | 0.09 | 37.5 |
| Summary | 54.1 | 35.2 | 3.12 | 37.5 |
| Extremes | 67.1 | 24.6 | 2025-12-02 | - |
|
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2. Yearly Totals: Rainfall is the cumulative total for the year up to the selected month. Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded. |
||||
Monthly Total Rain: 3.12 inches
Monthly Mean Temperature: 44.6 °F
Yearly Total Rain: 42.74 inches
Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).