| Date | High Temp (°F) | Low Temp (°F) | Rain (inches) | Peak Wind Gust (mph) |
|---|---|---|---|---|
| 2026-02-01 | 31.5 | 17.2 | 0.16 | 39.0 |
| 2026-02-02 | 37.3 | 15.3 | 0.00 | 18.0 |
| 2026-02-03 | 46.3 | 16.3 | 0.00 | 9.0 |
| 2026-02-04 | 52.1 | 29.1 | 0.10 | 15.0 |
| 2026-02-05 | 37.2 | 32.4 | 0.30 | 25.5 |
| 2026-02-06 | 48.4 | 24.6 | 0.03 | 16.5 |
| 2026-02-07 | 43.2 | 29.1 | 0.00 | 34.5 |
| 2026-02-08 | 38.7 | 23.2 | 0.00 | 22.5 |
| 2026-02-09 | 43.4 | 19.4 | 0.00 | 18.0 |
| 2026-02-10 | 62.4 | 24.5 | 0.00 | 10.5 |
| 2026-02-11 | 54.1 | 36.7 | 0.17 | 12.0 |
| 2026-02-12 | 50.9 | 30.0 | 0.00 | 13.5 |
| 2026-02-13 | 49.3 | 28.0 | 0.00 | 19.5 |
| 2026-02-14 | 54.5 | 24.6 | 0.00 | 10.5 |
| 2026-02-15 | 59.4 | 36.7 | 0.40 | 15.0 |
| 2026-02-16 | 57.0 | 41.5 | 0.31 | 31.5 |
| 2026-02-17 | 56.3 | 37.0 | 0.00 | 13.5 |
| 2026-02-18 | 66.0 | 47.1 | 0.00 | 15.0 |
| 2026-02-19 | 63.9 | 53.4 | 0.00 | 13.5 |
| 2026-02-20 | 64.0 | 53.6 | 0.08 | 18.0 |
| 2026-02-21 | 67.3 | 50.2 | 0.00 | 18.0 |
| Summary | 51.6 | 31.9 | 1.55 | 39.0 |
| Extremes | 67.3 | 15.3 | 2026-02-15 | - |
|
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2. Yearly Totals: Rainfall is the cumulative total for the year up to the selected month. Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded. |
||||
Monthly Total Rain: 1.55 inches
Monthly Mean Temperature: 41.7 °F
Yearly Total Rain: 4.39 inches
Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).