Date | High Temp (°F) | Low Temp (°F) | Rain (inches) | Peak Wind Gust (mph) |
---|---|---|---|---|
2025-10-01 | 75.9 | 66.9 | 0.00 | 33.0 |
2025-10-02 | 74.1 | 61.2 | 0.00 | 25.5 |
2025-10-03 | 76.5 | 63.3 | 0.00 | 22.5 |
2025-10-04 | 77.4 | 64.4 | 0.00 | 18.0 |
2025-10-05 | 81.3 | 66.7 | 0.00 | 16.5 |
2025-10-06 | 81.7 | 63.0 | 0.00 | 19.5 |
2025-10-07 | 82.0 | 64.0 | 0.08 | 16.5 |
2025-10-08 | 82.8 | 68.4 | 0.14 | 10.5 |
2025-10-09 | 73.2 | 63.9 | 0.00 | 27.0 |
2025-10-10 | 73.0 | 65.1 | 0.00 | 27.0 |
2025-10-11 | 69.6 | 65.1 | 2.24 | 37.5 |
2025-10-12 | 72.0 | 67.5 | 1.97 | 37.5 |
2025-10-13 | 66.7 | 60.6 | 0.11 | 22.5 |
2025-10-14 | 68.2 | 58.3 | 0.00 | 24.0 |
Summary | 75.3 | 64.2 | 4.54 | 37.5 |
Extremes | 82.8 | 58.3 | 2025-10-11 | - |
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2. Yearly Totals: Rainfall is the cumulative total for the year up to the selected month. Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded. |
Monthly Total Rain: 4.54 inches
Monthly Mean Temperature: 69.7 °F
Yearly Total Rain: 37.26 inches
Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).