| Date | High Temp (°F) | Low Temp (°F) | Rain (inches) | Peak Wind Gust (mph) |
|---|---|---|---|---|
| 2026-01-01 | 57.7 | 37.9 | 0.00 | 16.5 |
| 2026-01-02 | 57.0 | 33.0 | 0.00 | 12.0 |
| 2026-01-03 | 54.1 | 41.5 | 0.14 | 25.5 |
| 2026-01-04 | 54.7 | 33.1 | 0.00 | 18.0 |
| 2026-01-05 | 64.9 | 38.1 | 0.00 | 15.0 |
| 2026-01-06 | 68.4 | 41.4 | 0.00 | 12.0 |
| 2026-01-07 | 68.4 | 51.4 | 0.00 | 15.0 |
| 2026-01-08 | 61.9 | 44.2 | 0.00 | 21.0 |
| Summary | 60.9 | 40.1 | 0.14 | 25.5 |
| Extremes | 68.4 | 33.0 | 2026-01-03 | - |
|
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2. Yearly Totals: Rainfall is the cumulative total for the year up to the selected month. Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded. |
||||
Monthly Total Rain: 0.14 inches
Monthly Mean Temperature: 50.5 °F
Yearly Total Rain: 0.14 inches
Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).