Morehead City, NC Climate Data (1998-Present)

Date High Temp (°F) Low Temp (°F) Rain (inches) Peak Wind Gust (mph)
2025-09-01 79.3 65.1 0.00 24.0
2025-09-02 80.8 66.2 0.00 21.0
2025-09-03 80.6 65.8 0.00 21.0
2025-09-04 83.3 61.2 0.00 9.0
2025-09-05 87.3 66.9 0.00 10.5
2025-09-06 88.7 68.7 0.00 7.5
2025-09-07 87.8 67.8 0.03 19.5
2025-09-08 77.2 67.6 0.00 24.0
2025-09-09 75.9 66.4 0.00 22.5
2025-09-10 79.5 67.8 0.00 21.0
2025-09-11 77.7 68.2 0.00 16.5
2025-09-12 79.5 65.8 0.00 28.5
2025-09-13 79.2 66.9 0.00 27.0
2025-09-14 73.9 67.6 0.01 22.5
2025-09-15 74.7 61.3 2.82 28.5
2025-09-16 71.4 64.6 0.00 21.0
2025-09-17 80.1 62.1 0.00 15.0
2025-09-18 77.5 62.7 0.00 10.5
2025-09-19 81.1 62.8 0.00 10.5
2025-09-20 84.0 64.0 0.00 16.5
Summary 80.0 65.5 2.86 28.5
Extremes 88.7 61.2 2025-09-15 -
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2.
Yearly Totals: Rainfall is the cumulative total for the year up to the selected month.
Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded.

Monthly Statistics

Monthly Total Rain: 2.86 inches

Monthly Mean Temperature: 72.7 °F

Yearly Statistics

Yearly Total Rain: 30.99 inches

Cold (≤50°F)
Moderate (50–80°F)
Warm (≥80°F)
No Rain (0 in)
Moderate Rain (0.5–2 in)
Heavy Rain (≥2 in)
No Wind (0 mph)
Moderate Wind (15–30 mph)
Strong Wind (≥30 mph)

Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).