| Date | High Temp (°F) | Low Temp (°F) | Rain (inches) | Peak Wind Gust (mph) |
|---|---|---|---|---|
| 2026-05-01 | 65.5 | 51.8 | 0.00 | 21.0 |
| 2026-05-02 | 61.3 | 52.2 | 0.54 | 19.5 |
| 2026-05-03 | 67.5 | 46.4 | 0.00 | 19.5 |
| 2026-05-04 | 74.8 | 48.4 | 0.00 | 13.5 |
| 2026-05-05 | 77.9 | 58.6 | 0.00 | 13.5 |
| 2026-05-06 | 80.0 | 64.0 | 0.00 | 16.5 |
| 2026-05-07 | 71.4 | 57.0 | 0.85 | 21.0 |
| 2026-05-08 | 71.8 | 51.8 | 0.01 | 16.5 |
| 2026-05-09 | 76.1 | 59.5 | 0.11 | 9.0 |
| 2026-05-10 | 79.1 | 64.3 | 0.00 | 10.5 |
| 2026-05-11 | 80.9 | 59.2 | 1.24 | 27.0 |
| 2026-05-12 | 68.6 | 51.6 | 0.00 | 19.5 |
| 2026-05-13 | 77.1 | 54.4 | 0.00 | 15.0 |
| 2026-05-14 | 77.2 | 60.4 | 0.00 | 18.0 |
| 2026-05-15 | 73.3 | 48.9 | 0.00 | 18.0 |
| 2026-05-16 | 79.0 | 56.8 | 0.00 | 13.5 |
| 2026-05-17 | 81.0 | 68.3 | 0.00 | 12.0 |
| Summary | 74.3 | 56.1 | 2.75 | 27.0 |
| Extremes | 81.0 | 46.4 | 2026-05-11 | - |
|
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2. Yearly Totals: Rainfall is the cumulative total for the year up to the selected month. Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded. |
||||
Monthly Total Rain: 2.75 inches
Monthly Mean Temperature: 65.2 °F
Yearly Total Rain: 12.29 inches
Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).