| Date | High Temp (°F) | Low Temp (°F) | Rain (inches) | Peak Wind Gust (mph) |
|---|---|---|---|---|
| 2026-03-01 | 65.8 | 39.6 | 0.00 | 15.0 |
| 2026-03-02 | 53.8 | 45.5 | 0.00 | 27.0 |
| 2026-03-03 | 71.0 | 46.0 | 0.00 | 13.0 |
| 2026-03-04 | 73.8 | 50.7 | 0.00 | 12.0 |
| 2026-03-05 | 74.5 | 54.1 | 0.00 | 12.0 |
| 2026-03-06 | 75.4 | 61.5 | 0.00 | 13.5 |
| 2026-03-07 | 75.7 | 60.4 | 0.00 | 13.5 |
| 2026-03-08 | 73.6 | 61.5 | 0.20 | 16.5 |
| 2026-03-09 | 75.4 | 58.5 | 0.06 | 13.5 |
| 2026-03-10 | 76.0 | 57.4 | 0.00 | 12.0 |
| 2026-03-11 | 75.7 | 60.4 | 0.00 | 15.0 |
| 2026-03-12 | 72.7 | 38.8 | 0.03 | 39.0 |
| 2026-03-13 | 61.0 | 31.6 | 0.00 | 21.0 |
| 2026-03-14 | 68.7 | 51.3 | 0.00 | 19.5 |
| Summary | 70.9 | 51.2 | 0.29 | 39.0 |
| Extremes | 76.0 | 31.6 | 2026-03-08 | - |
|
Monthly Totals: Rainfall is the sum for the selected month. Mean temperature is the average of daily mean temperatures (high + low) / 2. Yearly Totals: Rainfall is the cumulative total for the year up to the selected month. Extremes: Maximum and minimum temperatures are the highest and lowest recorded for the month. Rainiest day is the date with the most rainfall, or 'None' if no rain was recorded. |
||||
Monthly Total Rain: 0.29 inches
Monthly Mean Temperature: 61.1 °F
Yearly Total Rain: 5.60 inches
Color Coding:
Temperature: Blue for cold (≤50°F), light neutral for moderate (50–80°F), red/orange for warm (≥80°F).
Rainfall: Light gray for no rain (0 in), light green for light rain (0–0.5 in), medium green for moderate rain (0.5–2 in), deep green for heavy rain (≥2 in).
Wind Gust: Light gray for no wind (0 mph), light purple for light wind (0–15 mph), medium purple for moderate wind (15–30 mph), deep purple for strong wind (≥30 mph).