![]() |
|
![]() |
|
MONTHLY CLIMATOLOGICAL SUMMARY |
DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH | TIME | DOM DIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 068.3 | 075.9 | 14:49 | 54.6 | 06:30 | 00.0 | 03.3 | 00.00 | 02.7 | 19.5 | 10:49 | E |
02 | 064.6 | 068.9 | 12:09 | 61.0 | 22:48 | 00.4 | 00.0 | 00.03 | 01.3 | 13.5 | 13:49 | W |
03 | 065.8 | 073.2 | 15:24 | 58.2 | 03:09 | 00.0 | 00.8 | 00.00 | 01.5 | 21.0 | 22:44 | E |
04 | 069.3 | 078.3 | 12:49 | 57.0 | 21:39 | 00.0 | 04.3 | 00.00 | 04.5 | 27.0 | 09:54 | WNW |
05 | 055.5 | 064.2 | 13:39 | 47.2 | 22:46 | 09.5 | 00.0 | 00.00 | 02.8 | 19.5 | 09:44 | ENE |
06 | 056.8 | 072.0 | 13:24 | 40.6 | 06:44 | 08.2 | 00.0 | 00.00 | 00.6 | 10.5 | 12:49 | ENE |
07 | 066.4 | 077.9 | 14:24 | 52.9 | 23:55 | 00.0 | 01.4 | 00.00 | 04.6 | 30.0 | 11:29 | NW |
08 | 047.9 | 055.4 | 15:13 | 40.2 | 20:51 | 17.1 | 00.0 | 00.00 | 03.0 | 24.0 | 07:59 | NNW |
09 | 049.2 | 062.0 | 14:59 | 35.4 | 06:14 | 15.8 | 00.0 | 00.00 | 02.6 | 18.0 | 09:14 | NNE |
10 | 053.0 | 060.0 | 18:39 | 43.0 | 00:29 | 12.0 | 00.0 | 00.14 | 00.5 | 21.0 | 21:29 | NE |
11 | 049.8 | 057.1 | 13:14 | 42.4 | 22:10 | 15.2 | 00.0 | 00.00 | 05.4 | 30.0 | 11:09 | NNW |
12 | 043.6 | 047.2 | 10:44 | 35.5 | 06:19 | 21.4 | 00.0 | 00.37 | 02.1 | 21.0 | 18:24 | NE |
13 | 051.4 | 058.0 | 02:29 | 44.9 | 09:44 | 13.6 | 00.0 | 00.43 | 06.0 | 25.5 | 14:59 | NNW |
14 | 044.4 | 054.5 | 15:39 | 36.3 | 07:49 | 20.6 | 00.0 | 00.00 | 05.1 | 27.0 | 09:29 | NW |
15 | 043.1 | 054.5 | 16:04 | 32.0 | 07:34 | 21.9 | 00.0 | 00.00 | 06.5 | 28.5 | 09:34 | NNW |
16 | 046.9 | 060.1 | 15:19 | 32.6 | 07:34 | 18.1 | 00.0 | 00.00 | 02.1 | 15.0 | 10:24 | N |
17 | 061.0 | 069.0 | 14:24 | 52.0 | 07:49 | 04.0 | 00.0 | 00.00 | 02.8 | 21.0 | 16:54 | W |
18 | 058.0 | 064.9 | 02:44 | 51.8 | 21:05 | 07.0 | 00.0 | 00.36 | 03.2 | 18.0 | 02:09 | NW |
19 | 049.8 | 057.7 | 15:54 | 43.3 | 23:59 | 15.2 | 00.0 | 00.00 | 03.9 | 25.5 | 10:09 | NNE |
20 | 043.9 | 047.8 | 14:39 | 41.7 | 05:51 | 21.1 | 00.0 | 00.02 | 03.6 | 19.5 | 11:36 | ENE |
21 | 051.1 | 062.3 | 15:51 | 29.9 | 03:44 | 13.9 | 00.0 | 00.00 | 03.9 | 22.5 | 14:27 | NNE |
22 | 057.7 | 069.7 | 14:29 | 47.0 | 06:14 | 07.3 | 00.0 | 00.00 | 01.1 | 15.0 | 16:49 | NNE |
23 | 062.8 | 072.2 | 15:29 | 56.5 | 03:29 | 02.2 | 00.0 | 00.00 | 01.9 | 15.0 | 16:19 | WNW |
24 | 064.4 | 072.0 | 14:59 | 59.9 | 06:19 | 00.6 | 00.0 | 00.00 | 02.8 | 16.5 | 13:38 | WSW |
Atlantic Beach Tides: ![]() Click Here for Tide Table |
Severe Weather Outlooks |
![]() Day One Severe Outlook |
![]() Day Two Severe Outlook |
![]() Day Three Severe Outlook |
![]() Day Four Outlook |
![]() Day Five Severe Outlook |
![]() Day Six Severe Outlook |
![]() Day Seven Severe Outlook |
![]() Day Eight Outlook |
Lightning Data |
National Lightning Strikes |
![]() Southeastern Lightning Strikes |
![]() Northeast Lightning Strikes |
Buoy Data |
Cape Lookout Observation |