![]() |
|
![]() |
|
MONTHLY CLIMATOLOGICAL SUMMARY |
DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH | TIME | DOM DIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 064.1 | 071.9 | 15:19 | 53.4 | 06:39 | 00.9 | 00.0 | 00.00 | 03.2 | 22.5 | 01:14 | W |
02 | 064.4 | 072.0 | 15:19 | 56.2 | 07:04 | 00.1 | 00.0 | 00.00 | 02.6 | 19.5 | 17:49 | NW |
03 | 061.4 | 070.7 | 14:14 | 50.1 | 06:24 | 03.6 | 00.0 | 00.00 | 03.3 | 25.5 | 16:04 | NNW |
04 | 058.8 | 069.5 | 14:44 | 47.7 | 06:39 | 06.2 | 00.0 | 00.00 | 02.0 | 16.5 | 10:39 | NNW |
05 | 061.6 | 071.6 | 13:34 | 50.1 | 06:34 | 03.4 | 00.0 | 00.00 | 00.6 | 10.5 | 16:54 | ENE |
06 | 064.4 | 074.8 | 14:49 | 53.6 | 06:44 | 00.6 | 00.0 | 00.00 | 00.8 | 12.0 | 14:24 | ENE |
07 | 068.1 | 077.1 | 14:19 | 56.4 | 04:39 | 00.0 | 03.1 | 00.00 | 02.1 | 16.5 | 19:34 | S |
08 | 071.5 | 078.6 | 10:54 | 67.2 | 06:14 | 00.0 | 06.5 | 00.00 | 02.5 | 15.0 | 19:19 | WSW |
09 | 072.5 | 085.1 | 12:49 | 63.2 | 23:50 | 00.0 | 07.5 | 00.90 | 01.8 | 18.0 | 23:39 | NW |
10 | 067.1 | 075.2 | 14:24 | 60.7 | 06:19 | 00.0 | 02.1 | 00.00 | 04.3 | 22.5 | 13:09 | NE |
11 | 067.6 | 076.1 | 15:04 | 56.7 | 05:54 | 00.0 | 02.6 | 00.00 | 00.6 | 10.5 | 15:49 | ENE |
12 | 070.7 | 077.7 | 14:49 | 63.0 | 06:19 | 00.0 | 05.7 | 00.00 | 00.9 | 12.0 | 13:29 | NNE |
13 | 072.2 | 078.8 | 14:44 | 63.7 | 06:34 | 00.0 | 07.2 | 00.00 | 01.4 | 13.5 | 17:09 | ENE |
14 | 071.1 | 077.1 | 11:49 | 63.6 | 23:59 | 00.0 | 06.1 | 00.00 | 02.0 | 18.0 | 21:14 | N |
15 | 068.9 | 077.7 | 13:59 | 59.8 | 05:34 | 00.0 | 03.9 | 00.02 | 02.3 | 19.5 | 09:09 | NE |
16 | 071.6 | 079.2 | 14:39 | 62.7 | 04:29 | 00.0 | 06.6 | 00.00 | 01.7 | 16.5 | 12:39 | WSW |
17 | 073.6 | 080.9 | 12:14 | 65.9 | 23:53 | 00.0 | 08.6 | 00.00 | 03.4 | 19.5 | 13:24 | WNW |
18 | 069.9 | 075.6 | 10:34 | 65.3 | 04:49 | 00.0 | 04.9 | 00.00 | 05.5 | 28.5 | 11:34 | ENE |
19 | 068.2 | 071.3 | 14:09 | 65.8 | 02:39 | 00.0 | 03.2 | 01.64 | 03.3 | 22.5 | 18:29 | ENE |
20 | 068.9 | 077.1 | 14:53 | 65.1 | 07:14 | 00.0 | 04.9 | 00.03 | 02.1 | 13.5 | 07:54 | N |
21 | 068.7 | 075.0 | 11:07 | 63.5 | 22:15 | 00.0 | 02.2 | 00.00 | 02.2 | 19.5 | 16:29 | NE |
22 | 067.4 | 076.0 | 13:24 | 58.2 | 04:49 | 00.0 | 02.4 | 00.00 | 03.4 | 19.5 | 16:09 | NE |
23 | 068.0 | 076.1 | 12:04 | 62.0 | 06:29 | 00.0 | 03.0 | 00.00 | 05.6 | 28.5 | 13:59 | NE |
24 | 065.0 | 070.5 | 15:39 | 60.9 | 06:34 | 00.0 | 00.0 | 00.00 | 05.6 | 28.5 | 18:49 | NNE |
25 | 064.0 | 070.0 | 09:19 | 59.4 | 05:39 | 01.0 | 00.0 | 00.05 | 05.8 | 30.0 | 17:04 | NE |
26 | 061.7 | 065.5 | 13:04 | 58.8 | 22:34 | 03.3 | 00.0 | 00.24 | 06.8 | 28.5 | 02:19 | NE |
27 | 061.8 | 065.0 | 23:29 | 58.6 | 01:14 | 03.2 | 00.0 | 00.91 | 07.7 | 33.0 | 09:29 | NE |
28 | 071.4 | 078.1 | 11:34 | 65.1 | 00:04 | 00.0 | 06.4 | 00.62 | 01.2 | 25.5 | 00:14 | ENE |
29 | 069.5 | 075.0 | 10:59 | 64.8 | 23:34 | 00.0 | 04.9 | 00.00 | 00.6 | 10.5 | 10:39 | WNW |
30 | 070.7 | 080.3 | 15:19 | 63.6 | 05:44 | 00.0 | 05.7 | 00.00 | 03.2 | 19.5 | 19:24 | NNE |
31 | 068.9 | 074.5 | 16:49 | 65.5 | 09:04 | 00.0 | 03.9 | 00.00 | 04.7 | 21.0 | 09:19 | N |
Atlantic Beach Tides: ![]() Click Here for Tide Table |
Severe Weather Outlooks |
![]() Day One Severe Outlook |
![]() Day Two Severe Outlook |
![]() Day Three Severe Outlook |
![]() Day Four Outlook |
![]() Day Five Severe Outlook |
![]() Day Six Severe Outlook |
![]() Day Seven Severe Outlook |
![]() Day Eight Outlook |
Lightning Data |
National Lightning Strikes |
![]() Southeastern Lightning Strikes |
![]() Northeast Lightning Strikes |
Buoy Data |
Cape Lookout Observation |