|
|
![]() |
|
MONTHLY CLIMATOLOGICAL SUMMARY |
DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH | TIME | DOM DIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 040.8 | 053.0 | 00:04 | 35.3 | 21:55 | 24.2 | 0.0 | 00.35 | 5.0 | 21.0 | 19:04 | NNW |
02 | 039.0 | 044.3 | 12:44 | 33.5 | 06:59 | 26.0 | 0.0 | 00.00 | 5.7 | 28.0 | 11:09 | NW |
03 | 039.1 | 050.6 | 15:14 | 30.3 | 06:04 | 25.9 | 0.0 | 00.00 | 4.3 | 27.0 | 15:24 | NW |
04 | 041.3 | 051.8 | 13:59 | 29.5 | 07:24 | 23.7 | 0.0 | 00.00 | 1.8 | 13.5 | 09:19 | NW |
05 | 052.4 | 057.1 | 08:54 | 47.5 | 03:44 | 12.6 | 0.0 | 00.14 | 1.3 | 13.5 | 16:04 | WSW |
06 | 048.0 | 051.1 | 14:24 | 44.7 | 20:04 | 17.0 | 0.0 | 00.00 | 2.1 | 18.0 | 20:39 | NE |
07 | 045.2 | 050.2 | 15:09 | 36.7 | 22:08 | 19.8 | 0.0 | 00.87 | 6.0 | 30.0 | 14:54 | N |
08 | 041.6 | 053.6 | 14:44 | 30.2 | 05:59 | 23.4 | 0.0 | 00.00 | 3.3 | 19.5 | 13:49 | ENE |
09 | 054.7 | 065.2 | 11:29 | 42.1 | 00:05 | 10.3 | 0.0 | 00.44 | 0.1 | 09.0 | 00:04 | ENE |
10 | 048.9 | 054.5 | 13:39 | 43.8 | 06:04 | 16.1 | 0.0 | 00.00 | 5.5 | 24.0 | 13:09 | ENE |
11 | 050.0 | 060.7 | 13:04 | 44.7 | 10:04 | 15.0 | 0.0 | 00.13 | 3.1 | 21.0 | 16:24 | NNE |
12 | 043.7 | 047.4 | 15:04 | 40.3 | 23:24 | 21.3 | 0.0 | 00.26 | 5.7 | 25.5 | 04:39 | NNE |
13 | 043.6 | 048.9 | 14:23 | 39.9 | 00:24 | 21.4 | 0.0 | 00.46 | 3.6 | 21.0 | 18:44 | N |
14 | 041.8 | 044.2 | 20:52 | 39.8 | 04:19 | 23.2 | 0.0 | 00.53 | 3.9 | 24.0 | 21:19 | NNE |
15 | 044.6 | 050.2 | 15:04 | 40.8 | 06:58 | 20.4 | 0.0 | 01.40 | 3.3 | 21.0 | 03:21 | NNE |
16 | 059.1 | 066.1 | 02:19 | 48.2 | 23:55 | 05.9 | 0.0 | 00.19 | 2.7 | 21.0 | 15:34 | SW |
17 | 043.8 | 048.3 | 00:04 | 39.5 | 06:34 | 21.2 | 0.0 | 00.00 | 6.3 | 28.5 | 12:39 | NE |
18 | 044.3 | 046.8 | 14:14 | 42.0 | 00:05 | 20.7 | 0.0 | 00.81 | 4.4 | 24.0 | 08:04 | NE |
19 | 040.9 | 043.6 | 01:19 | 38.9 | 10:24 | 24.1 | 0.0 | 02.50 | 4.1 | 21.0 | 09:09 | N |
20 | 038.0 | 047.8 | 14:33 | 30.7 | 22:26 | 27.0 | 0.0 | 00.00 | 2.5 | 24.0 | 15:20 | NW |
21 | 036.8 | 045.2 | 14:30 | 29.7 | 07:05 | 28.2 | 0.0 | 00.00 | 4.3 | 33.0 | 10:45 | NE |
22 | 049.5 | 058.8 | 16:35 | 32.5 | 00:01 | 15.1 | 0.0 | 00.46 | 1.2 | 19.5 | 18:35 | S |
23 | 051.7 | 060.2 | 11:30 | 43.6 | 07:25 | 13.3 | 0.0 | 00.00 | 2.0 | 16.5 | 00:50 | WNW |
24 | 054.6 | 068.9 | 14:49 | 41.1 | 07:19 | 10.4 | 0.0 | 00.00 | 0.7 | 13.5 | 15:34 | WSW |
25 | 055.8 | 067.3 | 10:20 | 46.4 | 22:35 | 09.2 | 0.0 | 00.00 | 3.6 | 24.0 | 17:30 | N |
Atlantic Beach Tides: ![]() Click Here for Tide Table |
Severe Weather Outlooks |
![]() Day One Severe Outlook |
![]() Day Two Severe Outlook |
![]() Day Three Severe Outlook |
![]() Day Four Outlook |
![]() Day Five Severe Outlook |
![]() Day Six Severe Outlook |
![]() Day Seven Severe Outlook |
![]() Day Eight Outlook |
Lightning Data |
National Lightning Strikes |
![]() Southeastern Lightning Strikes |
![]() Northeast Lightning Strikes |
Sun and Moon Data Morehead City

Buoy Data |
Cape Lookout Observation |