|
|
![]() |
|
MONTHLY CLIMATOLOGICAL SUMMARY |
DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH | TIME | DOM DIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 055.9 | 065.9 | 00:04 | 51.3 | 08:29 | 09.1 | 0.0 | 00.54 | 3.1 | 24.0 | 07:09 | NE |
02 | 062.7 | 065.8 | 03:49 | 59.7 | 23:15 | 02.3 | 0.0 | 00.06 | 1.1 | 19.5 | 03:19 | SW |
03 | 062.5 | 069.6 | 14:24 | 53.1 | 21:34 | 02.5 | 0.0 | 00.06 | 1.2 | 18.0 | 06:59 | WSW |
04 | 046.6 | 054.3 | 13:39 | 37.1 | 23:44 | 18.4 | 0.0 | 00.00 | 2.0 | 19.5 | 00:13 | NNW |
05 | 042.4 | 053.2 | 12:54 | 34.1 | 06:54 | 11.8 | 0.0 | 00.06 | 0.2 | 10.5 | 18:19 | N |
06 | 040.1 | 050.0 | 13:04 | 31.7 | 23:50 | 24.9 | 0.0 | 00.00 | 2.2 | 27.0 | 13:54 | NNW |
07 | 040.2 | 050.8 | 14:14 | 30.7 | 04:49 | 24.8 | 0.0 | 00.00 | 0.9 | 13.5 | 10:09 | NE |
08 | 045.6 | 054.9 | 13:04 | 39.4 | 23:44 | 19.4 | 0.0 | 00.41 | 6.4 | 33.0 | 12:44 | NE |
09 | 039.3 | 050.5 | 14:24 | 31.3 | 22:29 | 25.7 | 0.0 | 00.00 | 4.8 | 25.5 | 00:24 | NNW |
10 | 038.4 | 052.2 | 14:49 | 29.3 | 03:14 | 26.6 | 0.0 | 00.00 | 1.6 | 19.5 | 10:24 | NE |
11 | 041.8 | 054.6 | 12:19 | 29.7 | 05:59 | 23.2 | 0.0 | 00.08 | 1.4 | 13.5 | 21:09 | NE |
12 | 046.2 | 049.6 | 14:09 | 37.6 | 23:22 | 18.8 | 0.0 | 00.60 | 1.8 | 21.0 | 12:59 | NE |
13 | 042.5 | 057.6 | 14:19 | 32.9 | 06:14 | 22.5 | 0.0 | 00.00 | 0.2 | 09.0 | 12:19 | WNW |
14 | 044.9 | 052.2 | 15:20 | 37.7 | 22:45 | 20.1 | 0.0 | 00.16 | 0.6 | 16.5 | 09:35 | N |
15 | 046.9 | 063.3 | 14:39 | 33.2 | 07:24 | 18.1 | 0.0 | 00.08 | 0.3 | 15.0 | 23:04 | WSW |
16 | 046.9 | 053.8 | 13:49 | 39.7 | 07:19 | 18.1 | 0.0 | 00.31 | 2.8 | 25.5 | 17:09 | W |
17 | 043.9 | 052.1 | 13:59 | 32.9 | 07:44 | 21.1 | 0.0 | 00.00 | 1.7 | 19.5 | 00:29 | W |
Atlantic Beach Tides: ![]() Click Here for Tide Table |
Severe Weather Outlooks |
![]() Day One Severe Outlook |
![]() Day Two Severe Outlook |
![]() Day Three Severe Outlook |
![]() Day Four Outlook |
![]() Day Five Severe Outlook |
![]() Day Six Severe Outlook |
![]() Day Seven Severe Outlook |
![]() Day Eight Outlook |
Lightning Data |
National Lightning Strikes |
![]() Southeastern Lightning Strikes |
![]() Northeast Lightning Strikes |
Sun and Moon Data Morehead City

Buoy Data |
Cape Lookout Observation |