|
Click for Radar Page |
Click for Satellite |
![]() Advisories |
|
METRIC |
IMPERIAL
|
Updated: 05/21/2013 @ 8:14:00 pm | ||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Morehead City Forecast | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Days | Atlantic Beach Tides | Heat Index | Air | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow | Station All Time Records | Fire Danger | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| . |
| NWS Weather Forecast - Outlook Tonight & Wednesday | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.71 12-Sep-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||
| |
|
![]() |
![]() Day Two Severe Outlook |
![]() Day Three Severe Outlook | ![]() Days 4 to 8 Severe Outlook |
|
Cape Lookout Observation |
![]() Morehead City Waterfront Webcam Click for Other Webcams |
| NWS |
|
|
|
|
|
|
|
|
| © Fishtrack.com |



























