|
|
|
Morehead City Forecast
Forecast issued by NWS at Sunday, February 1, 2026 at 8:40 PM ET
| Time | Condition | Temperature | Wind | Rain Chance |
|---|---|---|---|---|
| Tonight | Clear | 10 F | 12 mph NW | 0% |
| Monday | Sunny | 35 F | 8 to 12 mph NW | 0% |
| Monday Night | Mostly Clear | 19 F | 9 mph NW | 0% |
| Tuesday | Mostly Sunny | 45 F | 3 to 8 mph W | 0% |
| Tuesday Night | Cloudy then Chance Light Rain | 37 F | 10 mph SW | 25% |
| Wednesday | Light Rain Likely | 50 F | 5 to 10 mph W | 62% |
| Wednesday Night | Light Rain Likely | 29 F | 6 to 13 mph N | 62% |
| Thursday | Chance Light Rain then Slight Chance Rain And Snow | 39 F | 12 to 15 mph N | 38% |
MONTHLY CLIMATOLOGICAL SUMMARY FEBRUARY 2026Mandy Farms - Morehead City, NCELEV: 10 LAT: 034:43:32 LONG: 0076:45:37
|
Atlantic Beach Tides:
Click Here for Tide Table |
| Severe Weather Outlooks |
Day One Severe Outlook |
Day Two Severe Outlook |
Day Three Severe Outlook |
Day Four Outlook |
Day Five Severe Outlook |
Day Six Severe Outlook |
Day Seven Severe Outlook |
Day Eight Outlook |
| Lightning Data |
|
National Lightning Strikes |
Southeastern Lightning Strikes |
Northeast Lightning Strikes |




