Freeze Data
First Freeze (≤32.4°F) | Last Freeze (≤32.4°F) | |||
---|---|---|---|---|
Average | Nov 29 | Mar 15 | ||
Earliest | Nov 3 (2014) | Feb 7 (2000) | ||
Latest | Dec 22 (2001) | Apr 10 (2007) |
Year July - June | First Freeze (≤32.4°F) | Last Freeze (≤32.4°F) | Days with Low ≤32.4°F | Days with High ≤32.4°F | Most Consecutive Days ≤32.4°F |
---|---|---|---|---|---|
2022 / 2023 * | Nov 18, 2022 (31.6°F) | --- | 18 | 1 | 1 |
2021 / 2022 * | Nov 23, 2021 (29.6°F) | Mar 28, 2022 (32.1°F) | 32 | 1 | 1 |
2020 / 2021 | Dec 2, 2020 (32.4°F) | Apr 3, 2021 (30.0°F) | 29 | 0 | 0 |
2019 / 2020 | Nov 13, 2019 (31.8°F) | Mar 8, 2020 (30.9°F) | 16 | 0 | 0 |
2018 / 2019 | Nov 28, 2018 (29.2°F) | Mar 7, 2019 (25.8°F) | 23 | 0 | 0 |
2017 / 2018 | Nov 20, 2017 (31.5°F) | Mar 24, 2018 (31.8°F) | 40 | 2 | 1 |
2016 / 2017 | Nov 22, 2016 (31.5°F) | Mar 17, 2017 (28.4°F) | 29 | 1 | 1 |
2015 / 2016 * | Nov 23, 2015 (30.0°F) | Mar 7, 2016 (31.6°F) | 33 | 1 | 1 |
2014 / 2015 | Nov 3, 2014 (31.3°F) | Mar 30, 2015 (30.4°F) | 50 | 4 | 2 |
2013 / 2014 * | Nov 13, 2013 (27.9°F) | Mar 27, 2014 (25.2°F) | 46 | 2 | 1 |
2012 / 2013 * | Nov 25, 2012 (29.1°F) | Mar 22, 2013 (26.8°F) | 32 | 0 | 0 |
2011 / 2012 | Dec 18, 2011 (32.2°F) | Mar 6, 2012 (30.0°F) | 15 | 0 | 0 |
2010 / 2011 | Dec 6, 2010 (28.6°F) | Feb 16, 2011 (30.9°F) | 43 | 0 | 0 |
2009 / 2010 | Dec 11, 2009 (32.4°F) | Mar 7, 2010 (28.1°F) | 43 | 0 | 0 |
2008 / 2009 | Nov 19, 2008 (32.4°F) | Mar 7, 2009 (28.1°F) | 29 | 0 | 0 |
2007 / 2008 | Dec 17, 2007 (31.1°F) | Feb 29, 2008 (29.0°F) | 16 | 0 | 0 |
2006 / 2007 * | Dec 8, 2006 (28.2°F) | Apr 10, 2007 (32.1°F) | 36 | 0 | 0 |
2005 / 2006 * | Dec 6, 2005 (32.1°F) | Mar 8, 2006 (31.2°F) | 25 | 0 | 0 |
2004 / 2005 * | Dec 15, 2004 (27.3°F) | Mar 15, 2005 (32.3°F) | 29 | 1 | 1 |
2003 / 2004 * | Dec 3, 2003 (32.0°F) | Mar 24, 2004 (31.1°F) | 35 | 0 | 0 |
2002 / 2003 * | Nov 28, 2002 (32.1°F) | Feb 24, 2003 (32.1°F) | 29 | 1 | 1 |
2001 / 2002 * | Dec 22, 2001 (32.2°F) | Mar 23, 2002 (28.0°F) | 21 | 0 | 0 |
2000 / 2001 | Nov 22, 2000 (26.2°F) | Mar 28, 2001 (32.1°F) | 36 | 0 | 0 |
1999 / 2000 * | Dec 1, 1999 (30.0°F) | Feb 7, 2000 (32.1°F) | 27 | 1 | 1 |
1998 / 1999 * | Dec 1, 1998 (30.0°F) | Mar 28, 1999 (30.1°F) | 41 | 0 | 0 |
Minimum | 15 | 0 | 0 | ||
Median | 29 | 0 | 0 | ||
Maximum | 50 | 4 | 2 |
The above freeze information is based on data recorded at Morehead City, NC Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.