Rainfall Summary (in)
Note: Data is updated after midnight each day. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 3.68 ![]() | 3.94 ![]() | 2.42 ![]() | 5.34 ![]() | 4.41 ![]() | --- | --- | --- | --- | --- | --- | --- | 19.79* ![]() |
2022 | 4.39 ![]() | 1.57 ![]() | 2.62 ![]() | 2.36 ![]() | 2.92 ![]() | 2.04 ![]() | 12.97 ![]() | 3.43 ![]() | 6.51 ![]() | 0.89 ![]() | 2.53 ![]() | 3.33 ![]() | 45.56 ![]() |
2021 | 5.09 ![]() | 8.76 ![]() | 1.88 ![]() | 1.07 ![]() | 2.31 ![]() | 9.69 ![]() | 4.48 ![]() | 14.64* ![]() | 2.61 ![]() | 3.30 ![]() | 1.55 ![]() | 2.68 ![]() | 58.06* ![]() |
2020 | 2.21 ![]() | 6.12 ![]() | 3.44 ![]() | 3.73 ![]() | 11.87 ![]() | 7.21 ![]() | 2.59 ![]() | 6.66 ![]() | 8.55 ![]() | 3.42 ![]() | 8.11 ![]() | 4.74 ![]() | 68.65 ![]() |
2019 | 2.70 ![]() | 5.50 ![]() | 2.99 ![]() | 4.06 ![]() | 1.40 ![]() | 3.42 ![]() | 3.25 ![]() | 9.17 ![]() | 6.84 ![]() | 5.21 ![]() | 4.20 ![]() | 3.25 ![]() | 51.99 ![]() |
2018 | 5.78 ![]() | 1.02 ![]() | 3.14 ![]() | 6.05 ![]() | 6.37 ![]() | 8.93 ![]() | 8.50 ![]() | 2.21 ![]() | 25.23 ![]() | 3.72 ![]() | 8.21 ![]() | 6.81 ![]() | 85.97 ![]() |
2017 | 6.61 ![]() | 2.13 ![]() | 4.50 ![]() | 4.67 ![]() | 5.95 ![]() | 3.09 ![]() | 3.32 ![]() | 8.72 ![]() | 5.33 ![]() | 3.17 ![]() | 1.10 ![]() | 3.88 ![]() | 52.47 ![]() |
2016 | 5.18 ![]() | 7.32 ![]() | 2.79 ![]() | 2.29* ![]() | 7.00 ![]() | 6.90 ![]() | 4.85 ![]() | 7.21 ![]() | 13.41 ![]() | 4.68 ![]() | 1.60 ![]() | 6.90 ![]() | 70.13* ![]() |
2015 | 5.10 ![]() | 6.38 ![]() | 4.57 ![]() | 1.49 ![]() | 3.69 ![]() | 3.23 ![]() | 6.55 ![]() | 8.66 ![]() | 13.43 ![]() | 11.60 ![]() | 12.87 ![]() | 4.90 ![]() | 82.47 ![]() |
2014 | 4.01 ![]() | 3.64 ![]() | 4.93 ![]() | 5.53 ![]() | 1.86 ![]() | 6.99 ![]() | 11.00 ![]() | 13.68 ![]() | 10.86 ![]() | 2.83 ![]() | 4.09 ![]() | 2.23 ![]() | 71.65 ![]() |
2013 | 1.82 ![]() | 7.50 ![]() | 2.34 ![]() | 6.04 ![]() | 2.24* ![]() | 5.37* ![]() | 4.78* ![]() | 5.31 ![]() | 4.99 ![]() | 4.88 ![]() | 3.33 ![]() | 6.09 ![]() | 54.69* ![]() |
2012 | 2.61 ![]() | 2.63 ![]() | 2.74 ![]() | 2.97 ![]() | 6.27 ![]() | 3.35 ![]() | 6.69 ![]() | 11.77 ![]() | 6.56 ![]() | 3.65 ![]() | 1.30 ![]() | 5.87 ![]() | 56.41 ![]() |
2011 | 5.72 ![]() | 3.54 ![]() | 3.03 ![]() | 2.25 ![]() | 0.75 ![]() | 3.46 ![]() | 2.89 ![]() | 8.91 ![]() | 7.90 ![]() | 5.36 ![]() | 3.07 ![]() | 1.46 ![]() | 48.34 ![]() |
2010 | 4.87 ![]() | 3.92 ![]() | 6.01 ![]() | 1.93 ![]() | 1.38 ![]() | 2.29 ![]() | 6.27 ![]() | 6.91 ![]() | 16.77 ![]() | 0.49 ![]() | 1.23 ![]() | 3.67 ![]() | 55.74 ![]() |
2009 | 2.36 ![]() | 2.46 ![]() | 2.24 ![]() | 3.20 ![]() | 5.37 ![]() | 2.88 ![]() | 4.16 ![]() | 7.20 ![]() | 12.27 ![]() | 2.34 ![]() | 7.19 ![]() | 7.56 ![]() | 59.23 ![]() |
2008 | 2.56 ![]() | 5.12 ![]() | 3.57 ![]() | 7.48 ![]() | 4.23 ![]() | 3.25 ![]() | 4.75 ![]() | 1.83 ![]() | 4.81 ![]() | 3.70 ![]() | 8.53 ![]() | 4.10 ![]() | 53.93 ![]() |
2007 | 4.18 ![]() | 3.10 ![]() | 1.11 ![]() | 1.48 ![]() | 0.82* ![]() | 4.01* ![]() | 4.88 ![]() | 4.57 ![]() | 10.29 ![]() | 6.38 ![]() | 1.38 ![]() | 5.30 ![]() | 47.50* ![]() |
2006 | 3.51 ![]() | 2.51 ![]() | 1.54 ![]() | 3.84* ![]() | 4.53 ![]() | 8.94 ![]() | 5.66 ![]() | 9.58 ![]() | 4.11 ![]() | 4.03* ![]() | 1.44* ![]() | 2.01 ![]() | 51.70* ![]() |
2005 | 1.81 ![]() | 1.92 ![]() | 2.42 ![]() | 6.63 ![]() | 6.83 ![]() | 7.28 ![]() | 8.29* ![]() | 5.14 ![]() | 12.19 ![]() | 13.74 ![]() | 2.62 ![]() | 4.21 ![]() | 73.08* ![]() |
2004 | 2.11 ![]() | 4.29* ![]() | 1.56 ![]() | 2.87 ![]() | 1.78 ![]() | 3.33 ![]() | 4.19 ![]() | 7.74 ![]() | 3.60 ![]() | 1.74* ![]() | 3.73 ![]() | 2.21 ![]() | 39.15* ![]() |
2003 | 1.89 ![]() | 3.43 ![]() | 9.75 ![]() | 7.24 ![]() | 12.48 ![]() | 5.43 ![]() | 7.19 ![]() | 7.09 ![]() | 10.06 ![]() | 5.52 ![]() | 2.37 ![]() | 4.34 ![]() | 76.79 ![]() |
2002 | 3.46 ![]() | 2.81 ![]() | 5.16 ![]() | 1.32 ![]() | 5.77 ![]() | 3.64 ![]() | 6.73 ![]() | 10.88 ![]() | 5.21 ![]() | 2.17* ![]() | 4.53 ![]() | 1.77 ![]() | 53.45* ![]() |
2001 | 1.33 ![]() | 2.11 ![]() | 3.27 ![]() | 1.93 ![]() | 1.96 ![]() | 5.31 ![]() | 7.25 ![]() | 3.93* ![]() | 1.39 ![]() | 0.35 ![]() | 0.10 ![]() | 1.96 ![]() | 30.89* ![]() |
2000 | 4.12 ![]() | 2.46* ![]() | 1.96 ![]() | 7.47 ![]() | 4.11 ![]() | 8.01 ![]() | 9.96 ![]() | 8.74 ![]() | 11.29 ![]() | 0.50 ![]() | 5.78 ![]() | 3.21 ![]() | 67.61* ![]() |
1999 | 3.22 ![]() | 2.15 ![]() | 3.57 ![]() | 3.15 ![]() | 2.93 ![]() | 4.66 ![]() | 2.86 ![]() | 14.04* ![]() | 12.17 ![]() | 4.01* ![]() | 3.05 ![]() | 1.73 ![]() | 57.54* ![]() |
1998 | --- | --- | --- | --- | --- | --- | --- | 8.50* ![]() | 6.40 ![]() | --- | --- | --- | 14.90* ![]() |
Max | 6.61 | 8.76 | 9.75 | 7.48 | 12.48 | 9.69 | 12.97 | 14.64 | 25.23 | 13.74 | 12.87 | 7.56 | 85.97 |
Avg | 3.61 | 3.85 | 3.34 | 3.86 | 4.37 | 5.11 | 6.00 | 7.86 | 8.91 | 4.07 | 3.91 | 3.93 | 58.82 |
Min | 1.33 | 1.02 | 1.11 | 1.07 | 0.75 | 2.04 | 2.59 | 1.83 | 1.39 | 0.35 | 0.10 | 1.46 | 14.90 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.