Yearly Rainfall Summary (in)
|
Data last updated 05/18/12 01:20 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2.61 | 2.63 | 2.74 | 2.97 | 2.95* | --- | --- | --- | --- | --- | --- | --- | 13.90* |
| 2011 | 5.72 | 3.54 | 3.03 | 2.25 | 0.75 | 3.46 | 2.89 | 8.91 | 7.90 | 5.36 | 3.07 | 1.46 | 48.34 |
| 2010 | 4.87 | 3.92 | 6.01 | 1.93 | 1.38 | 2.29 | 6.27 | 6.91 | 16.77 | 0.49 | 1.23 | 3.67 | 55.74 |
| 2009 | 2.36 | 2.46 | 2.24 | 3.20 | 5.37 | 2.88 | 4.16 | 7.20 | 12.27 | 2.34 | 7.19 | 7.56 | 59.23 |
| 2008 | 2.56 | 5.12 | 3.57 | 7.48 | 4.23 | 3.25 | 4.75 | 1.83 | 4.81 | 3.70 | 8.53 | 4.10 | 53.93 |
| 2007 | 4.18 | 3.10 | 1.11 | 1.48 | 0.82* | 4.01* | 4.88 | 4.57 | 10.29 | 6.38 | 1.38 | 5.30 | 47.50* |
| 2006 | 3.51 | 2.51 | 1.54 | 3.84* | 4.53 | 8.94 | 5.66 | 9.58 | 4.11 | 4.03* | 1.44* | 2.01 | 51.70* |
| 2005 | 1.81 | 1.92 | 2.42 | 6.63 | 6.83 | 7.28 | 8.29* | 5.14 | 12.19 | 13.74 | 2.62 | 4.21 | 73.08* |
| 2004 | 2.11 | 4.29* | 1.56 | 2.87 | 1.78 | 3.33 | 4.19 | 7.74 | 3.60 | 1.74* | 3.73 | 2.21 | 39.15* |
| 2003 | 1.89 | 3.43 | 9.75 | 7.24 | 12.48 | 5.43 | 7.19 | 7.09 | 10.06 | 5.52 | 2.37 | 4.34 | 76.79 |
| 2002 | 3.46 | 2.81 | 5.16 | 1.32 | 5.77 | 3.64 | 6.73 | 10.88 | 5.21 | 2.17* | 4.53 | 1.77 | 53.45* |
| 2001 | 1.33 | 2.11 | 3.27 | 1.93 | 1.96 | 5.31 | 7.25 | 3.93* | 1.39 | 0.35 | 0.10 | 1.96 | 30.89* |
| 2000 | 4.12 | 2.46* | 1.96 | 7.47 | 4.11 | 8.01 | 9.96 | 8.74 | 11.29 | 0.50 | 5.78 | 3.21 | 67.61* |
| 1999 | 3.22 | 2.15 | 3.57 | 3.15 | 2.93 | 4.66 | 2.86 | 14.04* | 12.17 | 4.01* | 3.05 | 1.73 | 57.54* |
| 1998 | --- | --- | --- | --- | --- | --- | --- | 8.50* | 6.40 | 1.22* | 1.80 | 5.40 | 23.32* |
| Avg | 3.13 | 3.03 | 3.42 | 3.84 | 3.99 | 4.81 | 5.78 | 7.50 | 8.46 | 3.68 | 3.34 | 3.50 | 54.48 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.










