Temperature Reports (°F)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
171.6 50.4 56.9 42.6 75.9 54.6 ------------------------------------------------------
266.9 44.9 42.2 39.2 68.9 61.0 ------------------------------------------------------
371.5 49.6 47.7 34.3 73.2 58.2 ------------------------------------------------------
471.4 61.3 39.9 28.1 78.3 57.0 ------------------------------------------------------
567.2 56.0 62.3 32.8 64.2 47.2 ------------------------------------------------------
663.5 42.1 61.9 40.4 72.0 40.6 ------------------------------------------------------
754.5 36.9 64.4 38.2 77.9 52.9 ------------------------------------------------------
859.4 33.5 67.1 46.4 55.4 40.2 ------------------------------------------------------
955.9 35.9 70.5 44.9 62.0 35.4 ------------------------------------------------------
1056.7 30.3 70.3 58.8 60.0 43.0 ------------------------------------------------------
1161.2 33.8 55.8 43.7 57.1 42.4 ------------------------------------------------------
1269.8 49.2 63.0 44.2 47.2 35.5 ------------------------------------------------------
1364.4 49.5 64.4 42.1 58.0 44.9 ------------------------------------------------------
1448.8 35.4 63.9 39.9 54.5 36.3 ------------------------------------------------------
1546.2 29.4 72.9 42.8 54.5 32.0 ------------------------------------------------------
1656.5 28.6 74.3 55.6 60.1 32.6 ------------------------------------------------------
1760.0 38.1 70.2 54.4 69.0 52.0 ------------------------------------------------------
1863.5 45.2 50.8 35.0 64.9 51.8 ------------------------------------------------------
1967.4 48.5 61.5 32.9 57.7 43.3 ------------------------------------------------------
2068.7 49.6 65.6 54.9 47.8 41.7 ------------------------------------------------------
2150.3 39.3 71.0 58.8 62.3 29.9 ------------------------------------------------------
2261.3 42.8 71.4 49.5 69.7 47.0 ------------------------------------------------------
2359.2 41.8 71.3 62.0 72.2 56.5 ------------------------------------------------------
2453.2 29.9 81.3 54.6 72.0 59.9 ------------------------------------------------------
2566.5 33.0 56.2 46.8 ------------------------------------------------------------
2660.9 45.1 55.6 45.7 ------------------------------------------------------------
2753.7 33.0 66.2 47.5 ------------------------------------------------------------
2858.5 29.5 81.6 57.6 ------------------------------------------------------------
2968.5 36.4  ------------------------------------------------------------
3058.7 55.4  ------------------------------------------------------------
3158.4 53.7  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.6 81.6 78.3 ---------------------------
Avg High61.163.664.0---------------------------
Mean51.355.155.2---------------------------
Avg Low41.645.545.7---------------------------
Low28.628.129.9---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.