Temperature Reports (°F)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
171.6 50.4 56.9 42.6 75.9 54.6 73.3 64.2 71.9 53.4 79.6 65.8 86.6 69.5 87.5 70.3 80.6 63.4 ------------------
266.9 44.9 42.2 39.2 68.9 61.0 67.6 48.4 72.0 56.2 79.2 67.5 87.6 77.2 82.1 69.1 82.1 66.5 ------------------
371.5 49.6 47.7 34.3 73.2 58.2 71.7 44.6 70.7 50.1 81.0 66.8 88.1 79.7 83.5 63.9 84.2 61.7 ------------------
471.4 61.3 39.9 28.1 78.3 57.0 76.0 62.7 69.5 47.7 68.8 59.9 89.1 78.7 85.0 75.6 87.8 69.0 ------------------
567.2 56.0 62.3 32.8 64.2 47.2 79.0 59.7 71.6 50.1 76.0 56.2 87.7 75.7 85.5 72.7 90.6 74.2 ------------------
663.5 42.1 61.9 40.4 72.0 40.6 80.6 68.2 74.8 53.6 78.9 64.2 82.8 73.1 87.9 71.5 91.3 74.6 ------------------
754.5 36.9 64.4 38.2 77.9 52.9 78.8 52.6 77.1 56.4 81.5 64.2 88.2 70.7 88.7 74.4 88.1 80.3 ------------------
859.4 33.5 67.1 46.4 55.4 40.2 54.6 46.0 78.6 67.2 75.2 66.3 86.6 71.5 89.0 74.0 89.0 79.6 ------------------
955.9 35.9 70.5 44.9 62.0 35.4 59.5 48.4 85.1 63.2 78.8 58.2 87.7 74.7 88.3 75.3 85.9 73.3 ------------------
1056.7 30.3 70.3 58.8 60.0 43.0 63.3 47.6 75.2 60.7 82.9 58.7 84.9 73.6 87.5 74.7 85.6 72.3 ------------------
1161.2 33.8 55.8 43.7 57.1 42.4 69.7 43.9 76.1 56.7 83.8 67.4 88.3 73.7 88.3 74.3 86.3 73.4 ------------------
1269.8 49.2 63.0 44.2 47.2 35.5 74.0 49.9 77.7 63.0 83.0 72.0 88.3 78.8 88.5 73.5 88.0 73.7 ------------------
1364.4 49.5 64.4 42.1 58.0 44.9 76.6 53.4 78.8 63.7 82.4 68.7 88.5 79.9 90.5 80.7 86.0 72.8 ------------------
1448.8 35.4 63.9 39.9 54.5 36.3 74.8 60.1 77.1 63.6 82.2 70.4 86.5 79.6 91.1 82.2 84.7 72.3 ------------------
1546.2 29.4 72.9 42.8 54.5 32.0 76.6 65.3 77.7 59.8 82.6 72.3 88.6 79.7 90.8 75.4 78.1 63.8 ------------------
1656.5 28.6 74.3 55.6 60.1 32.6 77.8 64.4 79.2 62.7 83.3 70.2 88.4 78.4 88.4 77.3 79.3 56.8 ------------------
1760.0 38.1 70.2 54.4 69.0 52.0 73.6 60.1 80.9 65.9 82.3 67.8 90.0 78.2 86.0 74.0 82.9 60.3 ------------------
1863.5 45.2 50.8 35.0 64.9 51.8 74.7 51.6 75.6 65.3 85.0 66.1 88.8 75.3 88.6 77.3 78.0 63.4 ------------------
1967.4 48.5 61.5 32.9 57.7 43.3 80.4 55.7 71.3 65.8 84.3 69.3 89.3 76.1 89.1 73.4 82.4 60.6 ------------------
2068.7 49.6 65.6 54.9 47.8 41.7 78.4 57.1 77.1 65.1 82.7 71.7 89.7 77.3 89.4 74.4 81.8 62.2 ------------------
2150.3 39.3 71.0 58.8 62.3 29.9 80.1 59.0 75.0 63.5 82.3 70.0 92.2 77.6 89.1 75.3 79.8 70.7 ------------------
2261.3 42.8 71.4 49.5 69.7 47.0 75.8 62.2 76.0 58.2 80.6 72.8 83.8 74.3 90.9 77.1 73.8 66.2 ------------------
2359.2 41.8 71.3 62.0 72.2 56.5 73.4 54.3 76.1 62.0 82.4 71.8 88.3 75.2 84.6 69.4 75.8 66.7 ------------------
2453.2 29.9 81.3 54.6 72.0 59.9 63.7 56.0 70.5 60.9 84.2 71.5 87.5 72.0 85.1 68.8 81.6 64.9 ------------------
2566.5 33.0 56.2 46.8 74.3 62.6 69.8 48.9 70.0 59.4 85.8 71.9 89.6 76.7 87.0 77.4 83.6 73.3 ------------------
2660.9 45.1 55.6 45.7 71.0 60.6 72.7 58.6 65.5 58.8 86.1 77.2 90.1 75.9 88.3 79.7 80.4 68.9 ------------------
2753.7 33.0 66.2 47.5 72.4 62.9 74.1 59.3 65.0 58.6 85.2 65.9 89.6 78.5 89.0 73.1 70.4 67.0 ------------------
2858.5 29.5 81.6 57.6 68.0 54.7 76.4 63.7 78.1 65.1 87.3 70.4 90.6 82.0 89.0 73.3 76.0 64.9 ------------------
2968.5 36.4  60.2 45.4 80.2 64.9 75.0 64.8 86.4 69.8 88.0 78.4 89.0 75.0 74.4 66.2 ------------------
3058.7 55.4  64.3 39.7 75.9 63.7 80.3 63.6 86.7 70.4 86.3 75.1 87.1 74.6 70.3 65.1 ------------------
3158.4 53.7  74.4 46.3  74.5 65.5  84.7 74.8 76.5 69.5  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.6 81.6 78.3 80.6 85.1 87.3 92.2 91.1 91.3 ---------
Avg High61.163.665.173.475.082.087.987.582.0---------
Mean51.355.156.564.767.574.881.980.774.8---------
Avg Low41.645.547.456.560.367.876.274.168.3---------
Low28.628.129.943.947.756.269.563.956.8---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.