Temperature Reports (°F)
Report for Year 2022
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 71.4 | 64.2 | 53.8 | 35.9 | 69.7 | 45.4 | 76.0 | 55.4 | 77.7 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 70.4 | 62.1 | 62.3 | 37.3 | 71.5 | 43.3 | 62.8 | 46.8 | 79.6 | 68.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 71.2 | 34.0 | 71.2 | 48.8 | 72.7 | 52.1 | 74.7 | 48.8 | 80.1 | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 47.9 | 32.7 | 69.8 | 56.9 | 57.5 | 46.5 | 64.3 | 45.5 | 80.0 | 69.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 69.0 | 45.2 | 59.5 | 34.7 | 72.8 | 46.6 | 72.9 | 52.1 | 76.3 | 67.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 57.9 | 43.7 | 51.0 | 32.5 | 75.0 | 60.4 | 76.5 | 63.8 | 81.6 | 64.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 60.0 | 32.7 | 53.9 | 39.5 | 75.5 | 63.3 | 76.4 | 64.0 | 79.9 | 63.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 42.6 | 30.0 | 48.1 | 34.7 | 67.3 | 53.6 | 71.9 | 52.1 | 60.4 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 68.8 | 33.0 | 60.6 | 31.0 | 69.6 | 50.3 | 64.8 | 50.2 | 67.1 | 49.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 65.5 | 32.4 | 60.8 | 33.3 | 54.1 | 47.6 | 61.5 | 41.3 | 65.3 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 41.6 | 27.9 | 63.5 | 40.5 | 60.0 | 46.4 | 73.2 | 43.1 | 67.2 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 54.4 | 24.7 | 65.4 | 43.8 | 70.7 | 31.3 | 75.7 | 62.5 | 74.3 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 58.5 | 33.6 | 56.0 | 39.8 | 46.1 | 25.8 | 76.7 | 63.6 | 79.1 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 55.9 | 36.4 | 49.8 | 28.6 | 62.5 | 33.3 | 78.7 | 66.6 | 75.3 | 64.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 47.1 | 31.2 | 51.4 | 28.5 | 71.0 | 40.0 | 71.9 | 55.2 | 80.3 | 64.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 61.7 | 36.0 | 66.9 | 37.8 | 70.0 | 55.0 | 73.9 | 51.4 | 81.3 | 66.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 51.6 | 35.1 | 70.7 | 48.7 | 73.0 | 58.2 | 70.8 | 57.2 | 81.4 | 65.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 50.4 | 29.7 | 66.1 | 46.1 | 73.4 | 49.4 | 67.2 | 49.9 | 81.7 | 65.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 58.8 | 28.6 | 59.7 | 37.8 | 75.8 | 61.8 | 63.3 | 43.9 | 82.7 | 71.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 64.7 | 41.0 | 52.8 | 35.5 | 70.5 | 56.1 | 61.9 | 39.9 | 83.5 | 73.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 40.4 | 30.7 | 66.5 | 39.9 | 68.5 | 38.9 | 72.0 | 45.7 | 83.2 | 74.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 32.4 | 25.2 | 72.1 | 57.7 | 71.0 | 43.5 | 75.8 | 51.8 | 80.8 | 72.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 44.0 | 20.8 | 71.7 | 58.9 | 75.4 | 58.0 | 77.0 | 57.1 | 84.5 | 70.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 52.9 | 30.0 | 62.3 | 49.5 | 68.8 | 63.2 | 77.6 | 61.2 | 83.6 | 70.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 55.8 | 31.2 | 70.2 | 50.0 | 72.0 | 54.1 | 77.6 | 64.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 44.8 | 32.4 | 60.6 | 40.8 | 65.8 | 48.8 | 78.4 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 47.6 | 30.1 | 46.7 | 39.9 | 64.0 | 39.7 | 72.3 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 47.0 | 32.7 | 56.4 | 39.1 | 58.6 | 32.1 | 67.8 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 39.5 | 27.4 | 56.2 | 35.4 | 68.1 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 45.1 | 21.3 | 68.0 | 41.2 | 74.0 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 58.0 | 27.5 | 74.5 | 62.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 71.4 | 72.1 | 75.8 | 78.7 | 84.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 54.1 | 60.7 | 67.8 | 71.9 | 77.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 43.4 | 50.5 | 57.9 | 63.0 | 70.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 33.7 | 41.0 | 47.9 | 53.4 | 64.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 20.8 | 28.5 | 25.8 | 39.9 | 49.7 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.