?> Morehead City, NC Weather - Temperature Detail
Morehead City Forecast
As of 7:26 AM
Today
đŸŒŠī¸
Storms
High 82–86°
Rain: 40%
Tonight
đŸŒ§ī¸
Rain
Low 63–67°
Rain: 20%
Friday
â˜€ī¸
Clear
High 77–81°
Rain: 0%
Friday Night
⛅
Cloudy
Low 65–69°
Rain: 0%

Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
157.7 37.9 31.5 17.2 65.8 39.6 76.5 61.0 65.5 51.8 ------------------------------------------
257.0 33.0 37.3 15.3 53.8 45.5 78.3 61.3 61.3 52.2 ------------------------------------------
354.1 41.5 46.3 16.3 71.0 46.0 79.4 59.4 67.5 46.4 ------------------------------------------
454.7 33.1 52.1 29.1 73.8 50.7 78.3 61.3 74.8 48.4 ------------------------------------------
564.9 38.1 37.2 32.4 74.5 54.1 75.7 65.3 77.9 58.6 ------------------------------------------
668.4 41.4 48.4 24.6 75.4 61.5 67.3 54.9 80.0 64.0 ------------------------------------------
768.4 51.4 43.2 29.1 75.7 60.4 69.4 49.1 71.4 57.0 ------------------------------------------
861.9 44.2 38.7 23.2 73.6 61.5 58.8 47.3 71.8 51.8 ------------------------------------------
974.3 46.8 43.4 19.4 75.4 58.5 68.0 46.4 76.1 59.5 ------------------------------------------
1068.9 54.3 62.4 24.5 76.0 57.4 75.9 49.5 79.1 64.3 ------------------------------------------
1165.7 45.1 54.1 36.7 75.7 60.4 79.9 50.2 80.9 59.2 ------------------------------------------
1249.8 30.0 50.9 30.0 72.7 38.8 75.3 57.7 68.6 51.6 ------------------------------------------
1357.2 27.9 49.3 28.0 61.0 31.6 76.6 60.3 77.1 54.4 ------------------------------------------
1458.9 44.7 54.5 24.6 68.7 51.3 77.7 63.0 77.2 60.4 ------------------------------------------
1551.6 30.0 59.4 36.7 75.7 50.2 76.8 64.0 73.3 48.9 ------------------------------------------
1651.0 25.2 57.0 41.5 73.2 61.2 77.4 65.8 79.0 56.8 ------------------------------------------
1761.3 34.4 56.3 37.0 56.7 37.9 81.1 66.2 81.0 68.3 ------------------------------------------
1855.0 36.9 66.0 47.1 52.5 34.3 81.7 59.5 83.3 72.1 ------------------------------------------
1953.2 26.4 63.9 53.4 59.7 34.3 78.3 55.0 83.3 67.0 ------------------------------------------
2047.5 29.8 64.0 53.6 65.2 35.2 70.3 44.6 84.0 70.0 ------------------------------------------
2154.9 24.6 67.3 50.2 73.4 56.4 64.8 50.0 82.8 72.0 ------------------------------------------
2265.4 42.1 57.2 37.6 78.1 53.1 75.0 51.6 81.7 71.4 ------------------------------------------
2356.3 47.5 46.6 31.5 74.5 59.2 79.7 56.5 84.5 69.8 ------------------------------------------
2448.6 30.4 48.2 28.2 54.9 43.5 78.4 64.0 80.3 72.3 ------------------------------------------
2552.0 31.6 56.8 44.8 70.0 41.4 79.1 65.5 84.0 73.4 ------------------------------------------
2646.4 30.6 57.9 51.6 75.0 50.5 71.2 53.8 85.7 75.7 ------------------------------------------
2739.9 19.2 55.0 48.0 73.2 60.6 64.0 52.0 85.7 76.1 ------------------------------------------
2842.2 28.2 61.9 44.6 55.9 46.6 69.3 45.3 ------------------------------------------------
2938.8 26.8  66.4 40.3 73.2 55.2 ------------------------------------------------
3040.5 21.2  73.3 47.7 68.0 61.0 ------------------------------------------------
3131.8 21.0  75.4 55.8  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High74.3 67.3 78.1 81.7 85.7 ---------------------
Avg High54.852.469.274.277.7---------------------
Mean44.443.259.065.270.1---------------------
Avg Low34.734.249.256.662.0---------------------
Low19.215.331.644.646.4---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.