?> Morehead City, NC Weather - Temperature Detail

Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
157.7 37.9 31.5 17.2 65.8 39.6 76.5 61.0 ------------------------------------------------
257.0 33.0 37.3 15.3 53.8 45.5 78.3 61.3 ------------------------------------------------
354.1 41.5 46.3 16.3 71.0 46.0 79.4 59.4 ------------------------------------------------
454.7 33.1 52.1 29.1 73.8 50.7 78.3 61.3 ------------------------------------------------
564.9 38.1 37.2 32.4 74.5 54.1 75.7 65.3 ------------------------------------------------
668.4 41.4 48.4 24.6 75.4 61.5 67.3 54.9 ------------------------------------------------
768.4 51.4 43.2 29.1 75.7 60.4 ------------------------------------------------------
861.9 44.2 38.7 23.2 73.6 61.5 ------------------------------------------------------
974.3 46.8 43.4 19.4 75.4 58.5 ------------------------------------------------------
1068.9 54.3 62.4 24.5 76.0 57.4 ------------------------------------------------------
1165.7 45.1 54.1 36.7 75.7 60.4 ------------------------------------------------------
1249.8 30.0 50.9 30.0 72.7 38.8 ------------------------------------------------------
1357.2 27.9 49.3 28.0 61.0 31.6 ------------------------------------------------------
1458.9 44.7 54.5 24.6 68.7 51.3 ------------------------------------------------------
1551.6 30.0 59.4 36.7 75.7 50.2 ------------------------------------------------------
1651.0 25.2 57.0 41.5 73.2 61.2 ------------------------------------------------------
1761.3 34.4 56.3 37.0 56.7 37.9 ------------------------------------------------------
1855.0 36.9 66.0 47.1 52.5 34.3 ------------------------------------------------------
1953.2 26.4 63.9 53.4 59.7 34.3 ------------------------------------------------------
2047.5 29.8 64.0 53.6 65.2 35.2 ------------------------------------------------------
2154.9 24.6 67.3 50.2 73.4 56.4 ------------------------------------------------------
2265.4 42.1 57.2 37.6 78.1 53.1 ------------------------------------------------------
2356.3 47.5 46.6 31.5 74.5 59.2 ------------------------------------------------------
2448.6 30.4 48.2 28.2 54.9 43.5 ------------------------------------------------------
2552.0 31.6 56.8 44.8 70.0 41.4 ------------------------------------------------------
2646.4 30.6 57.9 51.6 75.0 50.5 ------------------------------------------------------
2739.9 19.2 55.0 48.0 73.2 60.6 ------------------------------------------------------
2842.2 28.2 61.9 44.6 55.9 46.6 ------------------------------------------------------
2938.8 26.8  66.4 40.3 ------------------------------------------------------
3040.5 21.2  73.3 47.7 ------------------------------------------------------
3131.8 21.0  75.4 55.8  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High74.3 67.3 78.1 79.4 ------------------------
Avg High54.852.469.275.9------------------------
Mean44.443.259.068.1------------------------
Avg Low34.734.249.260.5------------------------
Low19.215.331.654.9------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.