Temperature Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
161.4 45.9 59.5 34.1 65.6 42.1 71.7 60.2 ------------------------------------------------
250.9 32.1 63.3 45.2 64.9 57.6 72.5 61.4 ------------------------------------------------
356.6 29.6 53.2 38.3 69.0 52.7 67.2 62.4 ------------------------------------------------
450.7 34.8 53.7 32.0 62.8 57.4 65.0 49.2 ------------------------------------------------
550.2 27.3 56.5 42.1 72.9 55.5 64.3 41.9 ------------------------------------------------
664.3 37.9 53.0 40.7 65.7 59.0 60.3 42.2 ------------------------------------------------
761.0 46.6 51.1 37.1 69.2 55.8 66.8 42.0 ------------------------------------------------
849.5 34.8 59.3 32.9 63.1 50.2 70.8 43.2 ------------------------------------------------
966.8 45.3 57.0 40.2 66.9 50.9 71.9 59.6 ------------------------------------------------
1057.4 45.0 66.3 53.0 67.5 53.0 76.3 61.5 ------------------------------------------------
1156.9 40.0 66.6 52.7 62.1 39.9 68.7 64.3 ------------------------------------------------
1267.7 32.2 60.6 55.0 69.2 40.1 71.7 53.1 ------------------------------------------------
1365.8 45.9 62.0 38.0 71.8 45.9 72.1 52.4 ------------------------------------------------
1459.3 38.5 63.3 33.0 80.0 43.9 76.0 50.0 ------------------------------------------------
1564.7 40.5 59.9 38.4 73.7 58.3 77.9 63.1 ------------------------------------------------
1660.5 38.7 64.9 47.8 66.4 56.6 80.1 61.6 ------------------------------------------------
1742.2 26.9 58.4 42.8 73.3 57.1 78.4 58.0 ------------------------------------------------
1859.4 24.5 50.9 36.6 66.1 49.0 79.5 65.6 ------------------------------------------------
1960.0 35.9 54.7 37.0 57.1 39.3 72.8 59.3 ------------------------------------------------
2039.0 26.6 55.8 42.2 67.6 50.0 78.5 62.0 ------------------------------------------------
2140.1 20.5 57.2 39.8 60.6 48.4 66.5 51.1 ------------------------------------------------
2253.5 20.6 60.9 32.1 68.3 46.7 58.6 49.7 ------------------------------------------------
2361.3 30.4 58.4 53.1 66.8 56.9 67.9 40.1 ------------------------------------------------
2469.8 48.9 64.9 43.2 56.5 40.3 ------------------------------------------------------
2572.2 61.1 54.8 38.0 61.2 42.0 ------------------------------------------------------
2668.1 57.4 65.0 34.8 65.9 39.8 ------------------------------------------------------
2773.2 54.6 69.8 51.2 66.3 47.3 ------------------------------------------------------
2866.5 55.2 65.9 59.2 65.8 50.0 ------------------------------------------------------
2956.7 40.5 60.7 42.4 70.7 41.4 ------------------------------------------------------
3056.1 38.9  71.4 49.5 ------------------------------------------------------
3153.8 44.0  78.2 57.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High73.2 69.8 80.0 80.1 ------------------------
Avg High58.659.667.371.1------------------------
Mean48.449.957.962.7------------------------
Avg Low38.741.849.554.5------------------------
Low20.532.039.340.1------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.