Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
159.7 37.6 67.9 45.2 67.1 52.4 ------------------------------------------------------
250.3 30.9 52.4 43.0 52.3 31.1 ------------------------------------------------------
352.3 28.8 57.2 45.4 55.9 26.4 ------------------------------------------------------
443.7 27.7 71.0 49.0 68.4 32.4 ------------------------------------------------------
552.6 25.7 59.1 46.7 67.7 58.2 ------------------------------------------------------
664.8 39.7 58.0 42.3 58.5 45.2 ------------------------------------------------------
743.2 29.4 71.2 52.3 54.5 34.3 ------------------------------------------------------
842.7 22.7 55.1 48.5 66.2 48.9 ------------------------------------------------------
939.4 23.7 63.8 48.6 57.7 44.8 ------------------------------------------------------
1041.7 24.9 50.2 39.4 59.2 48.7 ------------------------------------------------------
1156.2 31.0 44.1 38.6 72.1 47.5 ------------------------------------------------------
1248.1 25.2 48.6 39.8 72.3 44.1 ------------------------------------------------------
1351.1 25.3 65.4 47.5 69.6 56.1 ------------------------------------------------------
1452.0 32.3 56.5 36.8 57.9 50.5 ------------------------------------------------------
1542.5 21.5 67.7 36.6 74.7 51.0 ------------------------------------------------------
1650.9 19.2 67.6 54.3 73.4 64.8 ------------------------------------------------------
1743.9 28.7 53.1 35.2 67.7 52.5 ------------------------------------------------------
1856.0 32.2 53.2 28.6 65.7 41.2 ------------------------------------------------------
1956.9 44.2 45.5 32.5 74.1 40.1 ------------------------------------------------------
2042.9 25.5 33.3 24.3 73.7 46.5 ------------------------------------------------------
2136.5 22.4 42.6 22.5 ------------------------------------------------------------
2229.8 22.2 52.9 23.2 ------------------------------------------------------------
2341.3 19.5 58.3 29.3 ------------------------------------------------------------
2443.5 24.9 64.6 34.0 ------------------------------------------------------------
2549.0 23.0 67.6 37.8 ------------------------------------------------------------
2653.2 33.0 73.6 36.9 ------------------------------------------------------------
2746.5 34.2 71.2 56.7 ------------------------------------------------------------
2857.8 43.4 66.3 41.3 ------------------------------------------------------------
2958.9 42.7  ------------------------------------------------------------
3062.9 38.6  ------------------------------------------------------------
3167.8 46.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High67.8 73.6 74.7 ---------------------------
Avg High49.658.565.4---------------------------
Mean39.748.755.4---------------------------
Avg Low29.939.945.8---------------------------
Low19.222.526.4---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.