Temperature Reports (°F)
Report for Year 2025
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 59.7 | 37.6 | 67.9 | 45.2 | 67.1 | 52.4 | 77.3 | 56.7 | 78.4 | 67.3 | 79.9 | 60.1 | 90.1 | 79.7 | 90.1 | 74.1 | 79.3 | 65.1 | --- | --- | --- | --- | --- | --- |
2 | 50.3 | 30.9 | 52.4 | 43.0 | 52.3 | 31.1 | 74.5 | 55.4 | 79.6 | 68.7 | 82.8 | 65.5 | 86.3 | 73.0 | 79.2 | 73.6 | 80.8 | 66.2 | --- | --- | --- | --- | --- | --- |
3 | 52.3 | 28.8 | 57.2 | 45.4 | 55.9 | 26.4 | 80.8 | 66.7 | 81.7 | 68.8 | 82.2 | 59.7 | 88.7 | 75.9 | 81.1 | 68.9 | 80.6 | 65.8 | --- | --- | --- | --- | --- | --- |
4 | 43.7 | 27.7 | 71.0 | 49.0 | 68.4 | 32.4 | 79.0 | 68.1 | 75.9 | 65.5 | 82.7 | 61.7 | 90.9 | 74.5 | 83.1 | 70.2 | 83.3 | 61.2 | --- | --- | --- | --- | --- | --- |
5 | 52.6 | 25.7 | 59.1 | 46.7 | 67.7 | 58.2 | 78.5 | 65.8 | 79.2 | 65.7 | 76.8 | 72.7 | 85.1 | 74.8 | 82.9 | 71.6 | 87.3 | 66.9 | --- | --- | --- | --- | --- | --- |
6 | 64.8 | 39.7 | 58.0 | 42.3 | 58.5 | 45.2 | 77.5 | 68.2 | 80.6 | 63.7 | 84.4 | 73.0 | 86.9 | 75.7 | 84.2 | 69.4 | 88.7 | 68.7 | --- | --- | --- | --- | --- | --- |
7 | 43.2 | 29.4 | 71.2 | 52.3 | 54.5 | 34.3 | 77.9 | 68.2 | 81.3 | 62.8 | 88.1 | 76.1 | 87.8 | 79.0 | 83.1 | 69.6 | 87.8 | 67.8 | --- | --- | --- | --- | --- | --- |
8 | 42.7 | 22.7 | 55.1 | 48.5 | 66.2 | 48.9 | 69.1 | 51.1 | 79.2 | 67.8 | 86.4 | 69.8 | 89.4 | 79.3 | 81.7 | 73.9 | 77.2 | 67.6 | --- | --- | --- | --- | --- | --- |
9 | 39.4 | 23.7 | 63.8 | 48.6 | 57.7 | 44.8 | 57.6 | 48.9 | 78.6 | 66.4 | 84.7 | 74.7 | 89.4 | 80.1 | 83.7 | 73.0 | 75.9 | 66.4 | --- | --- | --- | --- | --- | --- |
10 | 41.7 | 24.9 | 50.2 | 39.4 | 59.2 | 48.7 | 74.1 | 48.6 | 75.2 | 60.6 | 82.4 | 73.0 | 89.0 | 73.8 | 80.6 | 73.2 | 79.5 | 67.8 | --- | --- | --- | --- | --- | --- |
11 | 56.2 | 31.0 | 44.1 | 38.6 | 72.1 | 47.5 | 71.2 | 54.7 | 72.9 | 64.6 | 83.7 | 73.2 | 88.5 | 72.5 | 85.5 | 73.0 | 77.7 | 68.2 | --- | --- | --- | --- | --- | --- |
12 | 48.1 | 25.2 | 48.6 | 39.8 | 72.3 | 44.1 | 57.6 | 45.5 | 76.3 | 68.2 | 85.8 | 76.5 | 89.9 | 77.2 | 82.1 | 74.1 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 51.1 | 25.3 | 65.4 | 47.5 | 69.6 | 56.1 | 66.6 | 43.0 | 79.9 | 66.4 | 84.8 | 76.8 | 90.0 | 78.1 | 88.3 | 76.3 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 52.0 | 32.3 | 56.5 | 36.8 | 57.9 | 50.5 | 72.7 | 50.2 | 80.8 | 68.2 | 79.3 | 73.8 | 90.3 | 74.8 | 87.8 | 74.7 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 42.5 | 21.5 | 67.7 | 36.6 | 74.7 | 51.0 | 74.7 | 63.7 | 82.4 | 71.9 | 87.3 | 75.2 | 90.4 | 78.3 | 88.0 | 75.2 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 50.9 | 19.2 | 67.6 | 54.3 | 73.4 | 64.8 | 70.1 | 45.7 | 84.4 | 71.4 | 88.0 | 74.5 | 90.8 | 78.6 | 87.4 | 75.6 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 43.9 | 28.7 | 53.1 | 35.2 | 67.7 | 52.5 | 72.0 | 46.8 | 83.7 | 74.3 | 87.4 | 73.4 | 89.6 | 81.0 | 89.1 | 71.9 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 56.0 | 32.2 | 53.2 | 28.6 | 65.7 | 41.2 | 78.1 | 50.5 | 87.3 | 72.1 | 89.1 | 78.6 | 91.4 | 79.5 | 88.2 | 71.8 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 56.9 | 44.2 | 45.5 | 32.5 | 74.1 | 40.1 | 76.3 | 65.5 | 83.3 | 64.2 | 88.2 | 78.3 | 92.1 | 79.2 | 88.0 | 74.8 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 42.9 | 25.5 | 33.3 | 24.3 | 73.7 | 46.5 | 79.0 | 64.8 | 80.2 | 67.3 | 86.4 | 77.2 | 92.1 | 74.7 | 84.8 | 76.3 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 36.5 | 22.4 | 42.6 | 22.5 | 64.6 | 45.9 | 81.3 | 61.3 | 84.6 | 70.3 | 88.4 | 73.6 | 93.6 | 75.2 | 84.9 | 75.4 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 29.8 | 22.2 | 52.9 | 23.2 | 67.8 | 49.6 | 77.6 | 67.8 | 82.0 | 63.3 | 88.7 | 74.7 | 87.8 | 77.4 | 81.3 | 71.4 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 41.3 | 19.5 | 58.3 | 29.3 | 67.3 | 49.1 | 77.6 | 63.8 | 79.9 | 57.4 | 93.4 | 75.9 | 88.2 | 75.9 | 82.9 | 68.2 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 43.5 | 24.9 | 64.6 | 34.0 | 72.9 | 47.7 | 77.9 | 60.1 | 76.8 | 60.8 | 95.5 | 79.5 | 89.1 | 77.2 | 82.0 | 72.7 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 49.0 | 23.0 | 67.6 | 37.8 | 74.9 | 54.8 | 80.1 | 61.7 | 82.4 | 60.6 | 95.3 | 78.1 | 90.4 | 76.6 | 87.8 | 69.6 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 53.2 | 33.0 | 73.6 | 36.9 | 69.1 | 44.8 | 78.3 | 69.6 | 68.2 | 62.2 | 90.5 | 73.0 | 94.7 | 79.0 | 83.7 | 71.8 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 46.5 | 34.2 | 71.2 | 56.7 | 67.8 | 43.9 | 70.7 | 55.1 | 75.2 | 62.4 | 90.3 | 79.3 | 93.3 | 77.9 | 82.9 | 64.0 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 57.8 | 43.4 | 66.3 | 41.3 | 75.6 | 46.4 | 75.5 | 47.4 | 83.5 | 70.2 | 89.6 | 78.3 | 92.1 | 77.5 | 81.1 | 69.4 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 58.9 | 42.7 | 76.6 | 63.5 | 76.8 | 50.0 | 83.8 | 67.8 | 90.3 | 78.6 | 92.1 | 77.2 | 84.4 | 62.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 62.9 | 38.6 | 80.2 | 61.0 | 78.3 | 66.5 | 82.6 | 66.9 | 90.6 | 79.0 | 91.9 | 77.2 | 85.5 | 65.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 67.8 | 46.0 | 78.3 | 64.2 | 79.7 | 63.9 | 87.6 | 78.1 | 78.3 | 68.5 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 67.8 | 73.6 | 80.2 | 81.3 | 87.3 | 95.5 | 94.7 | 90.1 | 88.7 | --- | --- | --- | ||||||||||||
Avg High | 49.6 | 58.5 | 67.9 | 74.6 | 80.0 | 86.8 | 90.0 | 84.3 | 81.6 | --- | --- | --- | ||||||||||||
Mean | 39.7 | 48.7 | 57.9 | 66.0 | 72.9 | 80.0 | 83.2 | 77.7 | 73.7 | --- | --- | --- | ||||||||||||
Avg Low | 29.9 | 39.9 | 48.0 | 57.7 | 66.2 | 73.8 | 77.1 | 71.6 | 66.5 | --- | --- | --- | ||||||||||||
Low | 19.2 | 22.5 | 26.4 | 43.0 | 57.4 | 59.7 | 72.5 | 62.8 | 61.2 | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.