Temperature Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
161.4 45.9 59.5 34.1 65.6 42.1 ------------------------------------------------------
250.9 32.1 63.3 45.2 64.9 57.6 ------------------------------------------------------
356.6 29.6 53.2 38.3 69.0 52.7 ------------------------------------------------------
450.7 34.8 53.7 32.0 62.8 57.4 ------------------------------------------------------
550.2 27.3 56.5 42.1 72.9 55.5 ------------------------------------------------------
664.3 37.9 53.0 40.7 65.7 59.0 ------------------------------------------------------
761.0 46.6 51.1 37.1 69.2 55.8 ------------------------------------------------------
849.5 34.8 59.3 32.9 63.1 50.2 ------------------------------------------------------
966.8 45.3 57.0 40.2 66.9 50.9 ------------------------------------------------------
1057.4 45.0 66.3 53.0 67.5 53.0 ------------------------------------------------------
1156.9 40.0 66.6 52.7 62.1 39.9 ------------------------------------------------------
1267.7 32.2 60.6 55.0 69.2 40.1 ------------------------------------------------------
1365.8 45.9 62.0 38.0 71.8 45.9 ------------------------------------------------------
1459.3 38.5 63.3 33.0 80.0 43.9 ------------------------------------------------------
1564.7 40.5 59.9 38.4 73.7 58.3 ------------------------------------------------------
1660.5 38.7 64.9 47.8 66.4 56.6 ------------------------------------------------------
1742.2 26.9 58.4 42.8 73.3 57.1 ------------------------------------------------------
1859.4 24.5 50.9 36.6 66.1 49.0 ------------------------------------------------------
1960.0 35.9 54.7 37.0 ------------------------------------------------------------
2039.0 26.6 55.8 42.2 ------------------------------------------------------------
2140.1 20.5 57.2 39.8 ------------------------------------------------------------
2253.5 20.6 60.9 32.1 ------------------------------------------------------------
2361.3 30.4 58.4 53.1 ------------------------------------------------------------
2469.8 48.9 64.9 43.2 ------------------------------------------------------------
2572.2 61.1 54.8 38.0 ------------------------------------------------------------
2668.1 57.4 65.0 34.8 ------------------------------------------------------------
2773.2 54.6 69.8 51.2 ------------------------------------------------------------
2866.5 55.2 65.9 59.2 ------------------------------------------------------------
2956.7 40.5 60.7 42.4 ------------------------------------------------------------
3056.1 38.9  ------------------------------------------------------------
3153.8 44.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High73.2 69.8 80.0 ---------------------------
Avg High58.659.668.3---------------------------
Mean48.449.959.7---------------------------
Avg Low38.741.851.4---------------------------
Low20.532.039.9---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.