?> Morehead City, NC Weather - Temperature Detail

Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
157.7 37.9 31.5 17.2 ------------------------------------------------------------
257.0 33.0 37.3 15.3 ------------------------------------------------------------
354.1 41.5 46.3 16.3 ------------------------------------------------------------
454.7 33.1 52.1 29.1 ------------------------------------------------------------
564.9 38.1 37.2 32.4 ------------------------------------------------------------
668.4 41.4 48.4 24.6 ------------------------------------------------------------
768.4 51.4 43.2 29.1 ------------------------------------------------------------
861.9 44.2 38.7 23.2 ------------------------------------------------------------
974.3 46.8 43.4 19.4 ------------------------------------------------------------
1068.9 54.3 62.4 24.5 ------------------------------------------------------------
1165.7 45.1 54.1 36.7 ------------------------------------------------------------
1249.8 30.0 50.9 30.0 ------------------------------------------------------------
1357.2 27.9 49.3 28.0 ------------------------------------------------------------
1458.9 44.7 54.5 24.6 ------------------------------------------------------------
1551.6 30.0 59.4 36.7 ------------------------------------------------------------
1651.0 25.2 57.0 41.5 ------------------------------------------------------------
1761.3 34.4 56.3 37.0 ------------------------------------------------------------
1855.0 36.9 66.0 47.1 ------------------------------------------------------------
1953.2 26.4 63.9 53.4 ------------------------------------------------------------
2047.5 29.8 64.0 53.6 ------------------------------------------------------------
2154.9 24.6 67.3 50.2 ------------------------------------------------------------
2265.4 42.1 ------------------------------------------------------------------
2356.3 47.5 ------------------------------------------------------------------
2448.6 30.4 ------------------------------------------------------------------
2552.0 31.6 ------------------------------------------------------------------
2646.4 30.6 ------------------------------------------------------------------
2739.9 19.2 ------------------------------------------------------------------
2842.2 28.2 ------------------------------------------------------------------
2938.8 26.8  ------------------------------------------------------------
3040.5 21.2  ------------------------------------------------------------
3131.8 21.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High74.3 67.3 ------------------------------
Avg High54.851.6------------------------------
Mean44.441.7------------------------------
Avg Low34.731.9------------------------------
Low19.215.3------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.